Skills home
Skill
|
Stat Cost
|
Range
|
Area
|
Duration
|
Requirements
|
Effects |
Success Roll
|
---|---|---|---|---|---|---|---|
Bow Empowerment | 1d4 Power | self | self | 1d4 rounds | N/A | This skill increases your Bow Power by 1d4. | Athletics |
Brace Others | 2 Power | move range | 1 ally | instant | Stand Your Ground | If an ally is being moved or knocked down, you can use this skill to run behind the ally and brace the ally. This adds your brace to your ally's brace, making it more possible for your ally to remain standing. | Defense -2 |
Bracing Empowerment | 2 Soul | self | self | 1d4 rounds | Athletic Empowerment | This skill increases your Brace by 1d6. | Brace |
Brutal Assault | 10 Power | weapon range | 1 target | instant | Rage | This is a brutal attack skill that has a 30% chance of stunning the target for 1 round, 10% chance for double damage, and it increases your damage by 1d8 points for the attack. | Critical -5 |
Brutal Thrust | 10 Power | movement range + weapon's range | 1 target | instant | Thrusting Attack | You use this skill with thrusting attack. This causes any critical hit with this attack to have a 1 in 6 chance of killing the target, determined by rolling a 1d6 where 6 = death. | critical -5 |
Calming Aura | 2 Soul | any in area | a 3x3 space area around you | 1d6 rounds | N/A | This skill produces an aura that removes and prevents the effects of rage or fear from anyone in the area of effect, friend or foe. If you are a servant of Joasri, you have to make an easy Luck check else you will instead inflict rage on everyone in the aura except yourself. | Focus |
Cantata for Battle | 4 Soul | any in area | a 3x3 space area around you | 1d6 rounds (effects only) | Norvus's Performance |
This upbeat melody grants you and all in the area (friend or foe) 1d10 + Perform bonus to Offensive Power and Bow Power. |
Perform -2 |
Carry | 1 power per 10 pounds over weight limit | self | self | 1 hour | N/A | This skill allows you to carry more than you normally can carry for a short time. It increases your weight limit by 50%. | Athletics |
Casting Strike | 3 Soul | 1 ally or self | 1 ally or self | 1d4 rounds | Spell Slinger | This skill allows you to apply an offensive spell to an ally or your weapon. Whenever you or your ally hits with that weapon, make an Arcana check. A successful Arcana check causes that spell to be cast with the attack. The spell damage is decreased by 20%. | Arcana +2 |
Cheating at Initiative | 1 Soul | self | self | instant | Add luck score to intiative, increase by 1 per level after obtained; Obtain this skill at Level 2. | N/A | |
Chi Acrobatics | 2 Soul | self | self | 1d4 Rounds | Meditation | Increase your Acrobatics by your Focus score. | Focus -2 |
Chi Defense | 2 Soul | self | self | 1d4 rounds | Meditation | Add your Focus Score to your Defense. | Focus -1 |
Chi Drain | 2 Soul | 1 space | 1 target | 1d4 rounds | Chi Heal | Your physical attack will drain your focus score worth of Vitality from the target to restore your Vitality, if you manage to hit the target's Vitality. | Focus -6 |
Chi Energy | 4 Soul | around user | 3x3 spaces | 1d4 rounds | Chi Heal | Your inner chi expands outwards creating an aura around you. Anyone who enters the aura, friend or foe, will be have 1d6 Power restored each round that they are in the area of effect. | Focus -6 |
Chi Guard | 2 Soul | move range | 1 ally | instant | Chi Defense | Immediately lessen the damage dealt to your ally by your Focus Score. | Focus -1 |
Chi Heal | 2 Soul | self | self | instant | Chi Defense | Heal your Vitality by your Focus score. | Focus -2 |
Chi Runic Defense | 3 Soul | self | self | 1d4 rounds | Chi Defense | Decrease magical damage received by Focus score. | Focus -2 |
Child of Ova | 10 Soul | self | self | 1d10 hours | Nature's Nurturing |
This skill grants you a boon from the goddess of nature, Ova. You are completely immune to poisons and illnesses. |
Nature -5 |
Choke Hold | 5 Power | whips range | 1 target | 1d4 rounds | Equip Whip; Leg Trip | This skill allows you to attack the target then lasso the whip around the target's neck, pulling the target down to the ground, and holding the target there for the duration of the skill. | Athletics -4 |
Chop Defense | 2 Power | self | self | 1d4 rounds | N/A | This reduces all chop damage against you by 20%. | Defense |
Combat Empowerment | 2 Soul | self | self | 1d4 rounds | N/A | This skill increases your Offensive Power, Bow Power, and Critical by 1 | Athletics -2 |
Combo Guard | 2 Power | move range | 1 ally | instant | Guard | With this skill you can defend the ally that you can reach from 1d6 attacks, assuming you survive all of the attacks. | React -5 |
Communing with Nature | 8 Soul | self | self | instant | Child of Ova |
With this skill you commune with nature for help. You can gain the location of a person or object that is within 100 feet. You will have a dear come and die for you for meat. Anything nature can provide instant help with can be granted here, depending on the GM. |
Nature |
Cover Tracks | N/A | 1 space | 1 space | instant | N/A | Using this skill covers any tracks you make. | Deception +1 |
Create Advanced Arcane Potions | 8 Soul | self | self | 4 hours | Create Better Arcane Potions and Create Advanced Potions |
This skill allows you to create advanced level magical effect potions. |
Arcana -8 |
Create Advanced Potions | 4 Soul | self | self | 2 hours | Create Better Potions |
This skill allows you to create advanced potions. |
Insight -6 |
Create Basic Arcane Potions | 2 Soul | self | self | 1 hour | Create Basic Potions |
This skill lets you create basic magic effect potions. |
Arcana -2 |
Create Basic Potions | 1 Soul | self | self | 30 minutes | N/A | This skill allows you to create basic potions. | Insight |
Create Better Arcane Potions | 6 Soul | self | self | 3 hours | Create Novice Arcane Potions and Create Better Potions |
This skill lets you create better level magic effect potions. |
Arcana -6 |
Create Better Potions | 3 Soul | self | self | 1 hour 30 minutes | Create Novice Potions |
This skill allows you to create better potions. |
Insight -4 |