Armor home
Armor
|
Armor Type
|
Physical Armor | Magical Armor | Defense | Weight | Other Information | Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer's Chaperon | Light Armor | 0 | 0 | 0 | 0.1 | +1 to Hit Chance, Bow | 1.50 | ||||||||
Basinet | Heavy Armor | 0 | 0 | 2 | 0.75 | Open Faced helmet with a hinged visor. | 12.50 | ||||||||
Belted | Enhancement | +1 | +1 | +1 | N/A |
For Cloth Mail and Cloaks only +10% damage reduction to Chopping and Slashing. |
25.00 | ||||||||
Bundling Hood | Light Armor | 0 | 0 | 0 | 0.1 | 10% resistance to cold. | 0.75 | ||||||||
Cape | Light Armor | 0 | 0 | 0 | 0.1 | Simple leather cape, can be dyed and embroidered with your insignia. +1 Influence and Charm. | 2.50 | ||||||||
Ceremonial Mask | Light Armor | 0 | 0 | 0 | 0.2 | +1 to Perform, +1 to Insight | 4.50 | ||||||||
Chain Coif | Medium Armor | 0 | 0 | 1 | 0.45 | Hood of chain mail | 4.50 | ||||||||
Chain Mail | Medium Armor | 11 | 0 | 10 | 18 |
|
127.50 | ||||||||
Cleric's Cowl | Light Armor | 0 | 0 | 0 | 0 | +1 to Religion, Influence | 1.25 | ||||||||
Climbing Boots | Light Armor | 0 | 0 | 0 | 0.3 | Comes with specially designed cleats to allow for easier mountain and cliff climbing, reducing their movement penalty by half. +2 to Brace. | 30.00 | ||||||||
Cloak | Light Armor | 0 | 1 | 0 | 0.5 | Long flowing to your feet, can be attached with a cowl. Can be dyed any color. +1 Deception, Intimidate. | 3.50 | ||||||||
Combat Boots | Medium Armor | 0 | 0 | 0 | 0.45 | Extra durable boots. +1d6 to attack when kicking. +1 to Brace. | 45.00 | ||||||||
Cowl | Light Armor | 0 | 0 | 0 | 0.1 | Hood, can be attached to a cloak or cape; +1 to Intimidate | 1.00 | ||||||||
Cured Cloth | Enhancement | +1 | +1 | +1 | N/A |
Flor Cloth Mail and Cloaks only + 10% damage reduction to bashing, chopping, slashing |
10.00 | ||||||||
Enchanted Cloth | Enhancement | N/A | +1 | N/A | N/A | For Cloth Mail and cloaks only | 20.00 | ||||||||
Enchanted Metal | Enhancement | N/A | +1 | N/A | N/A | For Chain, Plate, and Scale Mail only | 20.00 | ||||||||
Gambeson | Enhancement | +1 | +1 | N/A | +1 | For Chain Mail only | 15.00 | ||||||||
Great Helm | Heavy Armor | 0 | 0 | 3 | 1.5 | A heavy helm protecting the entire head completely. | 20.00 | ||||||||
Greaves | Enhancement | +1 | N/A | N/A | +10 | For Scale Mail only | 25.00 | ||||||||
Hide Buckler | Light Armor | 0 | 0 | 1 | 0.12 | Block: 1d6 | 1.40 | ||||||||
Hide Kite Shield | Light Armor | 0 | 0 | 3 | 1.5 | Block: 1d10 | 5.00 | ||||||||
Hide Mail | Light Armor | 8 | 14 | 5 | 1.5 |
|
14.38 | ||||||||
Hide Round Shield | Light Armor | 0 | 0 | 2 | 0.15 | Block: 1d8 | 2.06 | ||||||||
Hiking Boots | Light Armor | 0 | 0 | 0 | 0.2 | No penalty in movement for hills or slopes. +1 to Brace. | 25.00 | ||||||||
Iron Mask | Medium Armor | 0 | 0 | 1 | 0.3 | +2 to Intimidate | 7.50 | ||||||||
Jade Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of aeromancy by 20%. | 15.00 | ||||||||
Kettle Helm | Medium Armor | 0 | 0 | 1 | 0.25 | Wide brimmed steel hat offering head protection and protection from the sun. | 6.50 | ||||||||
Leather Buckler | Light Armor | 0 | 0 | 2 | 0.36 | Block: 1d6 + 1 | 1.84 | ||||||||
Leather Kite Shield | Medium Armor | 0 | 0 | 4 | 4.5 | Block: 1d10 + 1 | 10.44 | ||||||||
Leather Mail | Light Armor | 9 | 16 | 7 | 4.5 |
|
19.82 |