Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Precise Shot |
---|---|
Stat Cost | 4 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Lucky Shot |
Effects | Your shot is true, your aim is dead on. You increase your weapon damage by 1d6 and +1d10+1 to Hit Chance. |
Success Roll | Perceive -4 |
Skill | Arrow Rain |
---|---|
Stat Cost | 4 Soul, 2 Power |
Range | weapon range -4 |
Area | a 4x4 area |
Duration | instant |
Requirements | Precise Shot |
Effects | You grab a handful of arrows and quickly shoot them up in the air. They come raining down over an area hitting anyone in that area, friend or foe. Bow Power does not apply and you cannot crit. You can shoot 1d8 +1 arrows. |
Success Roll | Luck -2 |
Skill | Stand Downwind |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | 1d4 hours or until you move |
Requirements | N/A |
Effects | You stand perfectly still, in the right spot so that no enemies around will know to even make a perceive check. Unless they look right at you they will not notice you are there. Until you move anyways, at which time you are plainly visible. |
Success Roll | Stealth -1 |
Skill | Blind Throw |
---|---|
Stat Cost | N/A |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Aiming |
Effects | This skill gives you a bonus to your Hit Chance of +1d4 to make a blind throw. |
Success Roll | Perceive |
Skill | Precise Throw |
---|---|
Stat Cost | 4 Soul |
Range | throw range |
Area | 1 target |
Duration | instant |
Requirements | Lucky Throw |
Effects | Your throw is true, your aim is dead on. You increase your weapon damage by 1d6 and +1d10+1 to Hit Chance. |
Success Roll | Perceive -4 |
Skill | Throwing Blitz |
---|---|
Stat Cost | 6 Power |
Range | throw range |
Area | 1 target per weapon thrown, or just 1 target |
Duration | instant |
Requirements | Precise Throw |
Effects | With this skill you can throw 1d6 weapons or objects. |
Success Roll | React -5 |
Skill | Field Dress |
---|---|
Stat Cost | N/A |
Range | 1 target |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | With this skill you can skin a killed beast and take its hide and meat as a battle reward. The beast must be dead and must be an animal. |
Success Roll | Nature +2 |
Skill | Silent Hunter |
---|---|
Stat Cost | 2 Soul |
Range | move |
Area | self |
Duration | instant |
Requirements | Stand Downwind |
Effects | With this skill you gain a first strike as you move across the battlefield to your target, if your target fails to perceive you. You do not incur any attacks of opportunity. |
Success Roll | stealth -2 |
Skill | Trick Throw |
---|---|
Stat Cost | 4 Soul |
Range | throw range |
Area | 1 target |
Duration | instant |
Requirements | Blind Throw |
Effects | This skill allows you to perform seemingly impossible throws, such as throwing when sliding down hill, or when leaping, or whatever. |
Success Roll | hit chance +1 |
Skill | One Hit Toss |
---|---|
Stat Cost | 6 Soul |
Range | throw range |
Area | 1 target |
Duration | instant |
Requirements | Precise Throw |
Effects | With this skill you have a 1 in 6 chance of instantly killing the target. This is decided by rolling a 1d6, where 6 = death. |
Success Roll | Perceive -5 |
Top 10 Entries
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Purifying Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Restoring Tones |
Effects | Removes from any in area (friend or foe) poison, sickness, and nausea status effects. |
Success Roll | Perform -2 |
Skill | Restoring Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Relaxing Tones |
Effects | Restores 1d6 + Perform worth of Soul to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Relaxing Tones |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | N/A |
Effects | Restores 1d6 + Perform worth of Power to any in area, including self, friend, and foe. |
Success Roll | Perform |
Skill | Death's Opera |
---|---|
Stat Cost | 8 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Sonata |
Effects | With this haunting song you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Sonata |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Aria of Blood |
Effects | This powerful song causes different effects based on your runic element:]
|
Success Roll | Perform -5 |