Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Talent | Elemental Breaking Wizard |
---|---|
Requirements | You must be a runic mage |
Effects | You can learn one spell per level out side of your runic element, from any element except your opossing element. |
Handicaps | Feeble: Reduce any melee damages you deal by 1d6. |
Talent | Faster than Normal |
---|---|
Requirements | N/A |
Effects | +2 to Speed, +1 to all Speed traits. |
Handicaps | Clumsy, have to make Brace checks often to not fall. |
Talent | Cat Like Agility |
---|---|
Requirements | You must not have anything that can affect your acrobatics check |
Effects | This talent gives you a permanent +2 to Acrobatics and Initiative. |
Handicaps | You are unlucky, -3 from Luck |
Talent | Empathy |
---|---|
Requirements | Your character can not be of an evil alignment |
Effects | This talent gives the character strong empathetic senses, being able to sense the feelings around him or her. This is handy for allowing the character to sense nervousness, sarcasm, anger, or any other emotion. However the character may experience emotional breakdown should the emotions be very high. |
Handicaps | Prone to anxiety attacks, you have to make Endure checks when in dangerous or stressful situations or suffer the anxiety status effect. |
Skill | Defensive Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Effects | This skill increases your Defense, Immunity, Endure, and Brace by 1d6. Must have Combat Empowerment. |
Success Roll | Defense -2 |
Skill | Partial Polymorphing |
---|---|
Stat Cost | 1 Soul |
Range | self |
Area | self |
Duration | 1d10 rounds or hours |
Effects | Able to change parts of body into any form whose properties are known. You could change our arms into weapons, feet into flippers, etc. The boy part would take on those properties, for example if you changed your arms into swords they would have the attack value of standard short swords. Body part changed cannot be more than 25% larger or smaller than original size. |
Success Roll | Arcana +2; +1 per level |
Skill | Shape Shifting |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | 1d10 rounds or hours |
Effects | Learn how to take the form of beings that you have encountered. The form cannot be more than double normal size or half normal size. Form must be a living form. Gain this skill at Level 2. |
Success Roll | Arcana; +1 per level past Level 2 |
Skill | Polymorphous Enlightenment |
---|---|
Stat Cost | N/A |
Range | self |
Area | self |
Duration | while in form |
Effects | You can learn one observed skill with an Insight +2 check of any creature that is in the same form that you are in. You can only use these skills while in that form. Gain this skill at Level 2. |
Success Roll | Insight +2; +1 per level past Level 2 |
Skill | Polymorphing |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | 1d10 rounds or hours |
Effects | You can take the form of inanimate objects. Form cannot be more than double normal size or less than half normal size. Gain this skill at Level 5. |
Success Roll | Arcana -1; +1 per level past Level 5 |
Skill | Short Range Teleport |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | place in sight |
Duration | instant |
Effects | Teleport to location in sight |
Success Roll | Arcana +2; +1 per level |
Top 10 Entries
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Purifying Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Restoring Tones |
Effects | Removes from any in area (friend or foe) poison, sickness, and nausea status effects. |
Success Roll | Perform -2 |
Skill | Restoring Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Relaxing Tones |
Effects | Restores 1d6 + Perform worth of Soul to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Relaxing Tones |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | N/A |
Effects | Restores 1d6 + Perform worth of Power to any in area, including self, friend, and foe. |
Success Roll | Perform |
Skill | Death's Opera |
---|---|
Stat Cost | 8 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Sonata |
Effects | With this haunting song you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Sonata |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Aria of Blood |
Effects | This powerful song causes different effects based on your runic element:]
|
Success Roll | Perform -5 |