Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Spell | Mass Light Travel |
---|---|
Affinity | light |
Stat Cost | 12 Soul |
Spell Cast Speed | 6 |
Range & Area | all allies and self |
Duration | instant |
Spell Family | Glow |
Requirements | Light Travel |
Spell Effects | With this spell you and all of your allies can travel to anywhere you have been at the speed of light. |
Check Difficulty | Impossible Arcana |
Spell | Star's Vengeance |
---|---|
Affinity | light |
Stat Cost | 8 Soul |
Spell Cast Speed | 4 |
Range & Area | self or 1 ally |
Duration | 1d6 attacks |
Spell Family | Piercing Light |
Requirements | Flash Explosion |
Spell Effects | With this spell you summon the positive source for all light, a star. The star will counter attack for you or an ally of your choosing, for 1d6 attacks. Whenever the protected target is attacked, the star will activate, dealing 2d20 of magic damage to the attacker. |
Check Difficulty | Hard Arcana |
Spell | Light Travel |
---|---|
Affinity | light |
Stat Cost | 10 Soul |
Spell Cast Speed | 5 |
Range & Area | self |
Duration | instant |
Spell Family | Glow |
Requirements | Light Jumping |
Spell Effects | This spell allows you to travel to anywhere you have ever been at the speed of light. |
Check Difficulty | Hard Arcana |
Spell | Light Guardian |
---|---|
Affinity | light |
Stat Cost | 10 Soul |
Spell Cast Speed | 5 |
Range & Area | all allies and self |
Duration | 1d6 rounds |
Spell Family | Glow |
Requirements | Embracing Light |
Spell Effects | This spell summons a being of pure light for each of your allies and yourself. During the duration of the spell, you can have the light guardian do one of three things: heal you for 4d12 Vitality, guard you blocking 5d10 worth of any kind of damage, or attack a single target doing 5d12 magic damage. |
Check Difficulty | Hard Arcana |
Spell | Flash Explosion |
---|---|
Affinity | light |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 6 spaces affecting a 4x4 space area |
Duration | instant |
Spell Family | Piercing Light |
Requirements | Light Arrow |
Spell Effects | This spell causes an explosion of pure light. All enemy targets will suffer blindness for 2d4 rounds. Any target in the area of affect, ally and enemy, will suffer 3d10 +1d4 magic damage. Allies and the caster are protected against the blindness effect of the spell. |
Check Difficulty | Normal Arcana |
Spell | Fire's Warding |
---|---|
Affinity | flame |
Stat Cost | 8 Soul |
Spell Cast Speed | 4 |
Range & Area | self or 1 ally |
Duration | 1d6 rounds |
Spell Family | Pyro Enchantment |
Requirements | Flaming Barrier |
Spell Effects | Fire offers warding to you or an ally of your choosing, for a price, coating the protected target in a red glow. Any magic spell done to the protected target will be redirected back to the attacker. Any arrows or crossbow bolts will be burnt away before they can affect the protected. Any other projectiles will do half damage. Any melee attacks against the protected will cause the attacker 1d12 burn damage to Vitality for 1d4 rounds. The protected will suffer 1d4 burn damage per round for the duration of the spell. |
Check Difficulty | Hard Arcana |
Spell | Star's Protection |
---|---|
Affinity | light |
Stat Cost | 12 Soul |
Spell Cast Speed | 6 |
Range & Area | self or 1 ally |
Duration | 1d8 rounds |
Spell Family | Glow |
Requirements | Sword of Light |
Spell Effects | With this spell you summon the positive source of all light, a star. The star offers you or your ally of your choosing protection. The star will decrease all damages done to the protected by 1d% + caster's Arcana percentage during the duration of the spell. Each damage gets the absorption percentage rolled for Furthermore, if anyone melee attacks the protected, the attacker will be struck with visual instability and a blast of light that deals 7 x the protected's Arcana worth of magic damage. |
Check Difficulty | Impossible Arcana |
Spell | Solar Flare |
---|---|
Affinity | light |
Stat Cost | 10 Soul |
Spell Cast Speed | 5 |
Range & Area | all enemy targets |
Duration | instant |
Spell Family | Glow |
Requirements | Fitful Strobe |
Spell Effects | This spell causes instant blindness for all enemy targets for 2d4 rounds. Furthermore, all enemy targets take 5 x Arcana damage. The caster and allies are protected. |
Check Difficulty | Hard Arcana |
Spell | Sword of Light |
---|---|
Affinity | light |
Stat Cost | 10 Soul |
Spell Cast Speed | 5 |
Range & Area | self or 1 ally |
Duration | 1d12 rounds |
Spell Family | Glow |
Requirements | Armor of Light |
Spell Effects | This spell grants you or an ally of your choosing with a sword who's blade is made of pure, concentrated, light. This sword of light has a range of 3 and an attack value of 1d20 plus the wielder's Arcana as well as Melee Power. Any sword skills can be used with this sword and sword mastery increases its damage power. |
Check Difficulty | Hard Arcana |
Spell | Light Jumping |
---|---|
Affinity | light |
Stat Cost | 8 Soul |
Spell Cast Speed | 4 |
Range & Area | self and any target you grab |
Duration | instant |
Spell Family | Glow |
Requirements | Embracing Glow |
Spell Effects | This spell allows you to teleport in a beam of light to anywhere you can see in the battlefield. If you grab onto anything or any other target (ally or enemy), that object or target will also teleport with you. |
Check Difficulty | Hard Arcana |
Top 10 Entries
Skill | Lullaby |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | until awakened |
Requirements | N/A |
Effects | This song puts any who hears it asleep, friend or foe. This can be resisted with a normal Endure check. |
Success Roll | Perform |
Skill | A Concert for Zodo |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Kymara's Solo |
Effects | This powerful gothic melody grants to you and all in area (friend or foe) 1d10 + Perform Soul bonus. It also causes all effected to be the dominate runic element when attacking with magic another target, even if that target is of the same element or stronger element. This means that the magic damage will be increased by 20%. |
Success Roll | Perform -2 |
Skill | Kymara's Solo |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | Cantata for Battle |
Effects | This soul touching hymn grants you and those in the area (friend or foe) 1d10 + Perform Vitality bonus. |
Success Roll | Perform -2 |
Skill | Cantata for Battle |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Norvus's Performance |
Effects | This upbeat melody grants you and all in the area (friend or foe) 1d10 + Perform bonus to Offensive Power and Bow Power. |
Success Roll | Perform -2 |
Skill | Norvus's Performance |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Ava Breve Aria |
Effects | This deep melody grants you and all in the area (friend or foe) 1d10 + Perform physical and magical protection. |
Success Roll | Perform -2 |
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |