Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Purifying Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Restoring Tones |
Effects | Removes from any in area (friend or foe) poison, sickness, and nausea status effects. |
Success Roll | Perform -2 |
Skill | Restoring Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Relaxing Tones |
Effects | Restores 1d6 + Perform worth of Soul to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Relaxing Tones |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | N/A |
Effects | Restores 1d6 + Perform worth of Power to any in area, including self, friend, and foe. |
Success Roll | Perform |
Skill | Death's Opera |
---|---|
Stat Cost | 8 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Sonata |
Effects | With this haunting song you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Sonata |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Aria of Blood |
Effects | This powerful song causes different effects based on your runic element:]
|
Success Roll | Perform -5 |
Top 10 Entries
Skill | Quick Shot |
---|---|
Stat Cost | 4 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Bow Drawing |
Effects | This skill allows you to quickly make a second shot with your bow & arrow or crossbow. |
Success Roll | Sleight of Hand |
Skill | Blind Shot |
---|---|
Stat Cost | N/A |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Aiming |
Effects | This skill gives you a bonus to your Hit Chance of +1d4 to make a blind shot with your bow & arrow or crossbow. |
Success Roll | Perceive |
Skill | Puck Shot |
---|---|
Stat Cost | 2 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Blind Shot |
Effects | This skill allows you to bounce the shot off of any surface at an angle to hit a target that could not be hit normally with a straight shot. If the surface is another target, that surface target will not receive bow power or critical damage. |
Success Roll | hit chance -2 |
Skill | Ricochet Projectile |
---|---|
Stat Cost | 4 Soul |
Range | weapon range |
Area | a 5x5 area around the initial target |
Duration | instant |
Requirements | Puck Shot |
Effects | This skill allows you to bounce the arrow or bolt off of the initial target to hit a target in the area. It can then bounce off that target to hit another target in the area. The projectile will do this until it misses a target. The determination of hit or miss here is Hit Chance. After the first target you must make a Hit Chance for each additional target. You get a penalty of 2 for each target after the second total target hit, and that 2 increases by 2 per target. Once you fail this check, the skill ends. |
Success Roll | Hit Chance |
Skill | Bow Empowerment |
---|---|
Stat Cost | 1d4 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Bow Power by 1d4. |
Success Roll | Athletics |
Skill | Lucky Shot |
---|---|
Stat Cost | 2 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Bow Empowerment |
Effects | With this skill you make a lucky shot that does more damage. This skill adds 1/2 your Luck score to your attack. |
Success Roll | Luck -2 |
Skill | Sniper Shot |
---|---|
Stat Cost | 4 Soul |
Range | weapon range + 1d6 |
Area | 1 target |
Duration | instant |
Requirements | Blind Shot |
Effects | With this skill you can target a specific area of the target to hit.
|
Success Roll | Perceive -3 |
Skill | Mortal Shot |
---|---|
Stat Cost | 6 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Sniper Shot |
Effects | With this skill you have a 1 in 6 chance of instantly killing the target. This is decided by rolling a 1d6, where 6 = death. |
Success Roll | Perceive -8 |
Skill | Throw Empowerment |
---|---|
Stat Cost | 1d4 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Throw Power by 1d4. |
Success Roll | Athletics |
Skill | Lucky Throw |
---|---|
Stat Cost | 2 Soul |
Range | throw range |
Area | 1 target |
Duration | instant |
Requirements | Throw Empowerment |
Effects | With this skill you make a luck throw that does more damage. This skill adds 1/2 your Luck score to your attack. |
Success Roll | Luck -2 |