Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Purifying Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Restoring Tones |
Effects | Removes from any in area (friend or foe) poison, sickness, and nausea status effects. |
Success Roll | Perform -2 |
Skill | Restoring Tones |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Relaxing Tones |
Effects | Restores 1d6 + Perform worth of Soul to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |
Skill | Relaxing Tones |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | N/A |
Effects | Restores 1d6 + Perform worth of Power to any in area, including self, friend, and foe. |
Success Roll | Perform |
Skill | Death's Opera |
---|---|
Stat Cost | 8 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Sonata |
Effects | With this haunting song you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Sonata |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Aria of Blood |
Effects | This powerful song causes different effects based on your runic element:]
|
Success Roll | Perform -5 |
Top 10 Entries
Skill | Shield Wall |
---|---|
Stat Cost | 3 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | With this skill you make yourself small, trying to hide more behind your shield. This increases your physical armor for that time by 1 and your defense by 1, but only to frontal attacks. |
Success Roll | Defense |
Skill | Armor Tuck |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Shield Wall |
Effects | With this skill you tuck yourself in a way to close up as many openings as possible. This increases your physical armor by 1 for the duration. |
Success Roll | defense -4 |
Skill | Stand Your Ground |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill doubles your Brace, making it that much harder to be moved or knocked down. |
Success Roll | Defense -2 |
Skill | Brace Others |
---|---|
Stat Cost | 2 Power |
Range | move range |
Area | 1 ally |
Duration | instant |
Requirements | Stand Your Ground |
Effects | If an ally is being moved or knocked down, you can use this skill to run behind the ally and brace the ally. This adds your brace to your ally's brace, making it more possible for your ally to remain standing. |
Success Roll | Defense -2 |
Skill | Identify Animal |
---|---|
Stat Cost | 2 Soul |
Range | line of sight |
Area | 1 target |
Duration | instant |
Requirements | Animal Talk |
Effects | Allows you to identify what the animal is, its type, and its stats. |
Success Roll | Nature |
Skill | Trick Shot |
---|---|
Stat Cost | 4 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Bow Drawing |
Effects | This skill allows you to perform seemingly impossible shots, such as shooting your bow when sliding down hill, or when leaping, or whatever. |
Success Roll | hit chance +1 |
Skill | Staggering Shot |
---|---|
Stat Cost | 4 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Bow Drawing |
Effects | This shot dazes the target for 1d4 rounds so that the target cannot move or use spells. |
Success Roll | Critical -2 |
Skill | Extra Arrow |
---|---|
Stat Cost | 6 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Quick Shot |
Effects | This skill allows you to add an extra arrow so that you are shooting 2 arrows with your one shot at one target. Bow Power only applies once, but critical will apply and need to be checked for each arrow. |
Success Roll | React -2 |
Skill | Aiming |
---|---|
Stat Cost | 2 Soul |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | This skill gives you a +1d10 bonus to Hit Chance. |
Success Roll | perceive +2 |
Skill | Bow Drawing |
---|---|
Stat Cost | 2 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Aiming |
Effects | This skill increases the damage power of your bow by 1d4 and the range by 1d6. |
Success Roll | Perceive |