Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Weapon | Chain Extension |
---|---|
Attack | 0 |
Range | +1 |
Hit Chance | -1 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Increases the chain by one chain link, can only be applied once. Must have Attached by Chain enhancement. |
Cost | 5.00 |
Weapon | Attached by Chain |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | + 0.5 |
Space Taken | 0 |
Other Information | Replaces the rope with chain making a more sturdy nunchaku. This is required for the extension enhancement. |
Cost | 5.00 |
Weapon | Scale Gauntlet |
---|---|
Attack | 1d8 + 2 |
Range | 1 |
Hit Chance | -1 |
Weight | 3.5 |
Space Taken | 3 |
Other Information | Can not pick pockets, cannot use with knuckles. |
Cost | 22.25 |
Weapon | Plate Gauntlet |
---|---|
Attack | 1d8 + 1 |
Range | 1 |
Hit Chance | -1 |
Weight | 4 |
Space Taken | 3 |
Other Information | Can not pick pocket, cannot use with knuckles. |
Cost | 18.75 |
Weapon | Chain Mail Glove |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 2 |
Other Information | N/A |
Cost | 12.75 |
Weapon | Leather Glove |
---|---|
Attack | 2 |
Range | 1 |
Hit Chance | +2 |
Weight | 1 |
Space Taken | 1 |
Other Information | N/A |
Cost | 6.50 |
Skill | Master Chopping Proficiency |
---|---|
Stat Cost | 4 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Advanced Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency, Novice Chopping Proficiency, or Advanced Chopping Proficiency |
Success Roll | Insight -6 |
Skill | Advanced Chopping Proficiency |
---|---|
Stat Cost | 3 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Novice Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency or Novice Chopping Proficiency |
Success Roll | Insight -4 |
Skill | Novice Chopping Proficiency |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Basic Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency |
Success Roll | Insight -2 |
Skill | Basic Chopping Proficiency |
---|---|
Stat Cost | 1 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | N/A |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
|
Success Roll | Insight |
Top 10 Entries
Skill | Lullaby |
---|---|
Stat Cost | 2 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | until awakened |
Requirements | N/A |
Effects | This song puts any who hears it asleep, friend or foe. This can be resisted with a normal Endure check. |
Success Roll | Perform |
Skill | A Concert for Zodo |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Kymara's Solo |
Effects | This powerful gothic melody grants to you and all in area (friend or foe) 1d10 + Perform Soul bonus. It also causes all effected to be the dominate runic element when attacking with magic another target, even if that target is of the same element or stronger element. This means that the magic damage will be increased by 20%. |
Success Roll | Perform -2 |
Skill | Kymara's Solo |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | Cantata for Battle |
Effects | This soul touching hymn grants you and those in the area (friend or foe) 1d10 + Perform Vitality bonus. |
Success Roll | Perform -2 |
Skill | Cantata for Battle |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Norvus's Performance |
Effects | This upbeat melody grants you and all in the area (friend or foe) 1d10 + Perform bonus to Offensive Power and Bow Power. |
Success Roll | Perform -2 |
Skill | Norvus's Performance |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d6 rounds (effects only) |
Requirements | Ava Breve Aria |
Effects | This deep melody grants you and all in the area (friend or foe) 1d10 + Perform physical and magical protection. |
Success Roll | Perform -2 |
Skill | Ava Breve Aria |
---|---|
Stat Cost | 4 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | effect lasts 1 hour |
Requirements | N/A |
Effects | This fast moving song doubles the move rate of you and all in the area, friend or foe. |
Success Roll | Perform -2 |
Skill | Spector's Waltz |
---|---|
Stat Cost | 8 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Runic Shuffle |
Effects | With this haunting dance you will roll a 1d6 for each in the area of effect, friend or foe. If you roll a 6, that target is instantly dead. |
Success Roll | Perform -8 |
Skill | Runic Shuffle |
---|---|
Stat Cost | 6 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | depends on effect |
Requirements | Joasri's Dance |
Effects | Effects of this powerful dance depend upon your element:
|
Success Roll | Perform -5 |
Skill | Tap Dance |
---|---|
Stat Cost | 2 Power |
Range | any in area |
Area | a 3x3 space area around you |
Duration | 1d4 rounds (effect) |
Requirements | N/A |
Effects | Inflicts confusion on any in the area, friend or foe. |
Success Roll | Perform |
Skill | Healing Tones |
---|---|
Stat Cost | 6 Soul |
Range | any in area |
Area | a 3x3 space area around you |
Duration | instant |
Requirements | Purifying Tones |
Effects | Restores 1d8 + Perform worth of Vitality to any in area, including self, friend, and foe. |
Success Roll | Perform -2 |