Helmets
Table of contents
Helmets are for your head. They provide various effects depending upon the type of helmet.
Circlets
Circlets are thin metal rings worn on your head with a precious gem in the front. These are for amplifying magical power.
Armor
|
Armor Type
|
Physical Armor | Magical Armor | Defense | Weight | Other Information | Cost |
---|---|---|---|---|---|---|---|
Jade Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of aeromancy by 20%. | 15.00 |
Meteorite Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of psionics by 20%. | 15.00 |
Onyx Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of necromancy by 20%. | 15.00 |
Pearl Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of mysticism by 20%. | 15.00 |
Quartz Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of temporamancy by 20%. | 15.00 |
Ruby Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of pyromancy by 20%. | 15.00 |
Sapphire Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of aquamancy by 20%. | 15.00 |
Topaz Circlet | Light Armor | 0 | 0 | 0 | 0.1 | Increases healing and damaging power of geomancy by 20%. | 15.00 |
Face Wear
These cover your face and potentially your head. Anything that covers your face is found here.
Armor
|
Armor Type
|
Physical Armor | Magical Armor | Defense | Weight | Other Information | Cost |
---|---|---|---|---|---|---|---|
Ceremonial Mask | Light Armor | 0 | 0 | 0 | 0.2 | +1 to Perform, +1 to Insight | 4.50 |
Iron Mask | Medium Armor | 0 | 0 | 1 | 0.3 | +2 to Intimidate | 7.50 |
Ninja Mask | Light Armor | 0 | 0 | 0 | 0.01 | +2 to Stealth | 3.50 |
Stone Mask | Light Armor | 0 | 0 | 0 | 0.1 | +1 to Intimidate, +1 to Arcana | 4.00 |
Hoods
These are hoods. These can be worn with any helmet type.
Armor
|
Armor Type
|
Physical Armor | Magical Armor | Defense | Weight | Other Information | Cost |
---|---|---|---|---|---|---|---|
Archer's Chaperon | Light Armor | 0 | 0 | 0 | 0.1 | +1 to Hit Chance, Bow | 1.50 |
Bundling Hood | Light Armor | 0 | 0 | 0 | 0.1 | 10% resistance to cold. | 0.75 |
Chain Coif | Medium Armor | 0 | 0 | 1 | 0.45 | Hood of chain mail | 4.50 |
Cleric's Cowl | Light Armor | 0 | 0 | 0 | 0 | +1 to Religion, Influence | 1.25 |
Cowl | Light Armor | 0 | 0 | 0 | 0.1 | Hood, can be attached to a cloak or cape; +1 to Intimidate | 1.00 |
Traditional Helmets
These are your more traditional helmets, made for the finest and most fiercest warriors.
Armor
|
Armor Type
|
Physical Armor | Magical Armor | Defense | Weight | Other Information | Cost |
---|---|---|---|---|---|---|---|
Basinet | Heavy Armor | 0 | 0 | 2 | 0.75 | Open Faced helmet with a hinged visor. | 12.50 |
Great Helm | Heavy Armor | 0 | 0 | 3 | 1.5 | A heavy helm protecting the entire head completely. | 20.00 |
Kettle Helm | Medium Armor | 0 | 0 | 1 | 0.25 | Wide brimmed steel hat offering head protection and protection from the sun. | 6.50 |
Sallet | Medium Armor | 0 | 0 | 2 | 0.5 | A simple helm with a simple visor, made to be as light as possible while providing as much protection as possible. | 8.50 |
There are no pages beneath this page
There are no posts yet