Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Ylem | Clear Ylem |
---|---|
Description | Can store and provide access to all tier levels of spells. |
Cost | 400.00 |
Ylem | White Ylem |
---|---|
Description | Can store and provide access to tier 1, 2, 3, 4, and 5 spells. |
Cost | 200.00 |
Ylem | Silver Ylem |
---|---|
Description | Can store and provide access to tier 1, 2, 3, and 4 spells. |
Cost | 100.00 |
Ylem | Gray Ylem |
---|---|
Description | Can provide access to tier 1, 2, and 3 spells. |
Cost | 050.00 |
Ylem | Black Ylem |
---|---|
Description | Can store and provide access to tier 1 and 2 spells. |
Cost | 025.00 |
Ability | Dual Nunchaku |
---|---|
Effects | You are able to wield nunchaku in both hands, using both as one attack. Must have Dual Fists and be equipped with Nunchaku. |
Skill | Shell Crusher |
---|---|
Stat Cost | 8 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Arm Switch, Equip Nunchaku |
Effects | With this skill you ignore a 1d20 percentage of the target's armor. The attack is also increased by +1. |
Success Roll | Critical |
Skill | Arm Switch |
---|---|
Stat Cost | 6 Power |
Range | weapon range |
Area | 1-2 targets |
Duration | instant |
Requirements | Bash & Swing, Equip Nunchaku |
Effects | With this skill you are able to attack with your nunchaku with one hand, switch hands, and attack again. You can preform an attack skill as well with each hit however a penalty of 5 is applied to the success roll for the second attack. You can use this with the Dual Wielding Nunchaku ability to attack with both hands twice. |
Success Roll | React -5 |
Skill | Bash & Swing |
---|---|
Stat Cost | 4 Power |
Range | weapon range |
Area | 1-2 targets |
Duration | instant |
Requirements | Diagonal Strike, Equip Nunchaku |
Effects | Hit one target doing +1d4 more damage and able to swing back to either strike the same target again or strike another target in range. There is no extra damage for the second hit. Critical hit only applies to the first strike. |
Success Roll | React -2 |
Skill | Diagonal Strike |
---|---|
Stat Cost | 2 Power |
Range | 1 target |
Area | 1 target |
Duration | instant |
Requirements | Equip Nunchaku |
Effects | Hit target with a diagonal strike using nunchaku, giving you a +2 to Hit Chance due to catching target off guard. |
Success Roll | React |
Top 10 Entries
Weapon | Short Sword |
---|---|
Attack | 1d8 |
Range | 1 |
Hit Chance | 0 |
Weight | 6 |
Space Taken | 2 |
Other Information | 2-handed for races smaller than human size |
Cost | 42.50 |
Weapon | Long Sword |
---|---|
Attack | 1d8 + 1 |
Range | 2 |
Hit Chance | -1 |
Weight | 10 |
Space Taken | 3 |
Other Information | Not acceptable for races smaller than human size, may be 2-handed for human size races |
Cost | 68.75 |
Weapon | Silver Edge |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | Increase attack value by +1d6 versus undead |
Cost | 7.00 |
Weapon | Serrated Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | For daggers, boot knives, long knives, and small knives only |
Cost | 5.00 |
Weapon | Double Sided Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | +1 |
Weight | 0 |
Space Taken | 0 |
Other Information | For daggers, boot knives, short swords, and long swords only. |
Cost | 5.00 |
Weapon | Carving Knife |
---|---|
Attack | 1d3 |
Range | 1 |
Hit Chance | -1 |
Weight | 1 |
Space Taken | 1 |
Other Information | Good for shaping, carving, and sharpening |
Cost | 7.19 |
Weapon | Dagger |
---|---|
Attack | 1d6+1 |
Range | 1 |
Hit Chance | 0 |
Weight | 4 |
Space Taken | 1 |
Other Information | N/A |
Cost | 28.13 |
Weapon | Small Knife |
---|---|
Attack | 1d4 |
Range | 1 |
Hit Chance | 0 |
Weight | 0.5 |
Space Taken | 1 |
Other Information | N/A |
Cost | 5.00 |
Weapon | Long Knife |
---|---|
Attack | 1d4+2 |
Range | 1 |
Hit Chance | 0 |
Weight | 1.5 |
Space Taken | 1 |
Other Information | N/A |
Cost | 10.94 |
Weapon | Boot Knife |
---|---|
Attack | 1d4+1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 1 |
Other Information | N/A |
Cost | 14.38 |