Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Stealth Opportunity |
---|---|
Stat Cost | 4 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Silent Hit and Hide |
Effects | When in hiding, you can take advantage of Attacks of Opportunity without coming out of hiding. |
Success Roll | Stealth -2 |
Skill | Stunning Hit |
---|---|
Stat Cost | 3 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Sleeper Hit |
Effects | A critical hit by your weapon causes 1 round stun. |
Success Roll | Critical -2 |
Skill | Assasination Hit |
---|---|
Stat Cost | 6 Power |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | Stunning Hit |
Effects | You have a 1 in 6 chance of killing the target instantly. This is done by rolling a 1d6 where 6 = death. |
Success Roll | Hit Chance -5 |
Skill | Casting Strike |
---|---|
Stat Cost | 3 Soul |
Range | 1 ally or self |
Area | 1 ally or self |
Duration | 1d4 rounds |
Requirements | Spell Slinger |
Effects | This skill allows you to apply an offensive spell to an ally or your weapon. Whenever you or your ally hits with that weapon, make an Arcana check. A successful Arcana check causes that spell to be cast with the attack. The spell damage is decreased by 20%. |
Success Roll | Arcana +2 |
Skill | Spell Slinger |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | Using this skill with your magic spell allows you to cast your spell more quickly. The spell now takes 1 less runic casting speed to cast. |
Success Roll | Arcana -2 |
Skill | Piercing Spell |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Spell Slinger |
Effects | Using this skill with your spell causes your spell pierce through armor. This increases your spell's damage power by 1d6. |
Success Roll | Arcana |
Skill | Splitting Magic |
---|---|
Stat Cost | 4 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Piercing Spell |
Effects | This allows you to cast your single target spell and have it split to affect also a nearby target. The nearby target must be Arcana -2 spaces away from the initial target. The minimum distance is 1 space away. |
Success Roll | Arcana -1 |
Skill | Spell Bomb |
---|---|
Stat Cost | 4 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Splitting Magic |
Effects | This skill allows you to cast a single target spell causing it to affect a greater area. The area it affects is around the target of the spell, and it affects an Arcana -3 x Arcana -3 space area. The minimum area is 2x2. |
Success Roll | Arcana -4 |
Skill | Magic Sense |
---|---|
Stat Cost | N/A |
Range | around user |
Area | the room you are in or a 10 foot by 10 foot area |
Duration | instant |
Requirements | N/A |
Effects | With this skill you can sense magic in the area and know its element. You can use this to check the magic of an artifact, for magical traps, and the like. |
Success Roll | Arcana +2 |
Skill | Magic Break |
---|---|
Stat Cost | amount of Soul used |
Range | 1 target |
Area | 1 target |
Duration | instant |
Requirements | Magic Sense |
Effects | This skill allows you to throw Soul at a target to break a spell lock or trap. The amount of soul needed depends on the trap.
|
Success Roll | Arcana |
Top 10 Entries
Weapon | Small Plank |
---|---|
Attack | 1d3 |
Range | 1 |
Hit Chance | -1 |
Weight | 2 |
Space Taken | 2 |
Other Information | Flammable |
Cost | 3.38 |
Weapon | Large Plank |
---|---|
Attack | 1d3 + 1 |
Range | 2 |
Hit Chance | -2 |
Weight | 3 |
Space Taken | 4 |
Other Information | Flammable |
Cost | 5.13 |
Weapon | Halberd |
---|---|
Attack | 1d12 + 3 |
Range | 3 |
Hit Chance | -1 |
Weight | 12 |
Space Taken | 6 |
Other Information | Can use piercing and chopping attacks. |
Cost | 90.63 |
Weapon | Sai |
---|---|
Attack | 1d4 |
Range | 1 |
Hit Chance | +1 |
Weight | 3 |
Space Taken | 1 |
Other Information | Double attack value for parry. |
Cost | 21.25 |
Weapon | Pole Arm |
---|---|
Attack | 1d8 + 1 |
Range | 2 |
Hit Chance | -1 |
Weight | 11 |
Space Taken | 5 |
Other Information | N/A |
Cost | 80.00 |
Weapon | Silver Spear Head |
---|---|
Attack | 1d6 |
Range | 0 |
Hit Chance | 0 |
Weight | 0.75 |
Space Taken | 0.5 |
Other Information | Attack value 1d6 versus undead |
Cost | 7.19 |
Weapon | Trident |
---|---|
Attack | 1d10 + 3 |
Range | 2 |
Hit Chance | -1 |
Weight | 10 |
Space Taken | 5 |
Other Information | N/A |
Cost | 73.13 |
Weapon | Stone Spear Heads |
---|---|
Attack | 1d3 |
Range | 0 |
Hit Chance | 0 |
Weight | 0.45 |
Space Taken | 0.5 |
Other Information | N/A |
Cost | 1.64 |
Weapon | Steel Spear Head |
---|---|
Attack | 1d6 |
Range | 0 |
Hit Chance | 0 |
Weight | 0.75 |
Space Taken | 0.5 |
Other Information | N/A |
Cost | 5.31 |
Weapon | Bone Spear Head |
---|---|
Attack | 1d4 |
Range | 0 |
Hit Chance | 0 |
Weight | 0.38 |
Space Taken | 0.5 |
Other Information | N/A |
Cost | 1.34 |