Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Plausible Deniability |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 hours |
Requirements | Fast Talk |
Effects | If successful, no one will be able to accuse you of a climb without a hard insight check. |
Success Roll | Perform -2 |
Skill | Pick Locks |
---|---|
Stat Cost | 1 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | This skill allows you to pick locks. The success roll is a luck check, however the type of luck check depends upon the complexity of the luck and could be easy, normal, hard, or impossible. |
Success Roll | Luck |
Skill | Pick Magic Locks |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Pick Locks |
Effects | This skill allows you to pick magic locks. The success roll is a luck check, however the type of check depends upon the complexity of the magic lock and could be easy, normal, hard, or impossible. |
Success Roll | Luck |
Skill | Pick Trapped Locks |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Pick Magic Locks |
Effects | This skill allows you to pick a trapped lock without setting off the trap. |
Success Roll | Hard Luck or Impossible Luck |
Skill | Disarm Trap |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | This skill allows you to disarm a trap safely. |
Success Roll | Insight -4 |
Skill | Disarm Magic Trap |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Disarm Trap |
Effects | This skill allows you to disarm a magic trap safely. |
Success Roll | (Insight + Arcana) -5 |
Skill | Cover Tracks |
---|---|
Stat Cost | N/A |
Range | 1 space |
Area | 1 space |
Duration | instant |
Requirements | N/A |
Effects | Using this skill covers any tracks you make. |
Success Roll | Deception +1 |
Skill | Detection Sense |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d6 hours |
Requirements | Cover Tracks |
Effects | With this skill you will know when you are detected, you just might not know by what. |
Success Roll | Perceive |
Skill | Silent Hit |
---|---|
Stat Cost | 1 Soul |
Range | 1 space |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | When you hit the target, if the target or surrounding targets do not know you are there, they will not hear the hit. It will be silent. |
Success Roll | Stealth -1 |
Skill | Sleeper Hit |
---|---|
Stat Cost | 3 Soul |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | Silent Hit |
Effects | When you attack with this skill, you do normal damage and inflict sleep on the target. |
Success Roll | Athletics -1 |
Top 10 Entries
Weapon | Bearded Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | -1 |
Weight | x1.1 |
Space Taken | 0 |
Other Information | N/A |
Cost | 20.00 |
Weapon | Great Scythe |
---|---|
Attack | 1d12 + 2 |
Range | 2 |
Hit Chance | -2 |
Weight | 13 |
Space Taken | 8 |
Other Information | Not acceptable for races smaller than human size; 2-handed for human size races |
Cost | 106.25 |
Weapon | War Scythe |
---|---|
Attack | 1d10 + 1 |
Range | 2 |
Hit Chance | -1 |
Weight | 12 |
Space Taken | 8 |
Other Information | Not acceptable for races smaller than human size; 2-handed for human size races |
Cost | 97.50 |
Weapon | Reaper Scythe |
---|---|
Attack | 1d8 + 1 |
Range | 2 |
Hit Chance | -1 |
Weight | 11 |
Space Taken | 5 |
Other Information | 2-handed for races smaller than human size |
Cost | 78.75 |
Weapon | Hand Scythe |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 6.5 |
Space Taken | 3 |
Other Information | N/A |
Cost | 46.25 |
Weapon | Small Scythe |
---|---|
Attack | 1d6 + 2 |
Range | 1 |
Hit Chance | 0 |
Weight | 9 |
Space Taken | 4 |
Other Information | N/A |
Cost | 65.00 |
Weapon | Broad Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | -1 |
Weight | x1.2 |
Space Taken | 0 |
Other Information | For all but katanas |
Cost | 15.00 |
Weapon | Long Katana |
---|---|
Attack | 1d10+1 |
Range | 2 |
Hit Chance | -1 |
Weight | 9 |
Space Taken | 3 |
Other Information | 2-handed for races smaller than human size |
Cost | 78.75 |
Weapon | Falchion |
---|---|
Attack | 1d12 |
Range | 2 |
Hit Chance | -1 |
Weight | 15 |
Space Taken | 3 |
Other Information | Heavy and large sword that can use both chopping and slicing skills; not acceptable for races smaller than human size |
Cost | 112.50 |
Weapon | Short Katana |
---|---|
Attack | 1d10 |
Range | 1 |
Hit Chance | 0 |
Weight | 8 |
Space Taken | 2 |
Other Information | N/A |
Cost | 70.00 |