Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Inner Chi |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Meditation |
Effects | This skill allows you to increase your Offensive Power by your Focus score. |
Success Roll | Focus -1 |
Skill | Critical Chi |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Inner Chi |
Effects | Your critical hits always add your focus score to the attack. |
Success Roll | Focus -2 |
Skill | Chi Defense |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Meditation |
Effects | Add your Focus Score to your Defense. |
Success Roll | Focus -1 |
Skill | Chi Heal |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Chi Defense |
Effects | Heal your Vitality by your Focus score. |
Success Roll | Focus -2 |
Skill | Chi Acrobatics |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 Rounds |
Requirements | Meditation |
Effects | Increase your Acrobatics by your Focus score. |
Success Roll | Focus -2 |
Skill | Chi Guard |
---|---|
Stat Cost | 2 Soul |
Range | move range |
Area | 1 ally |
Duration | instant |
Requirements | Chi Defense |
Effects | Immediately lessen the damage dealt to your ally by your Focus Score. |
Success Roll | Focus -1 |
Skill | Chi Drain |
---|---|
Stat Cost | 2 Soul |
Range | 1 space |
Area | 1 target |
Duration | 1d4 rounds |
Requirements | Chi Heal |
Effects | Your physical attack will drain your focus score worth of Vitality from the target to restore your Vitality, if you manage to hit the target's Vitality. |
Success Roll | Focus -6 |
Skill | Chi Energy |
---|---|
Stat Cost | 4 Soul |
Range | around user |
Area | 3x3 spaces |
Duration | 1d4 rounds |
Requirements | Chi Heal |
Effects | Your inner chi expands outwards creating an aura around you. Anyone who enters the aura, friend or foe, will be have 1d6 Power restored each round that they are in the area of effect. |
Success Roll | Focus -6 |
Skill | Chi Runic Defense |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Chi Defense |
Effects | Decrease magical damage received by Focus score. |
Success Roll | Focus -2 |
Skill | Inciteful Energy |
---|---|
Stat Cost | 4 Soul |
Range | around user |
Area | 3x3 spaces |
Duration | 1d4 rounds |
Requirements | Chi Energy |
Effects | Anyone in the area of effect, friend or foe, will receive the berserk status for the duration that they are in the area of effect + 1 round. This causes them to do double damage but prevents them from using spells. |
Success Roll | Focus -5 |
Top 10 Entries
Skill | Carry |
---|---|
Stat Cost | 1 power per 10 pounds over weight limit |
Range | self |
Area | self |
Duration | 1 hour |
Requirements | N/A |
Effects | This skill allows you to carry more than you normally can carry for a short time. It increases your weight limit by 50%. |
Success Roll | Athletics |
Skill | Swap for Support |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | This is a free action skill. It allows you to swap your move, attack, or magic action of an additional support action. |
Success Roll | Initiative |
Skill | Swap for Movement |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Swap for Support |
Effects | This is a free action skill. It allows you to swap your attack, support, or magic action for an additional movement action. |
Success Roll | Initiative |
Skill | Acrobatic Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Acrobatic by 1d6. |
Success Roll | Acrobatic |
Skill | Athletic Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Acrobatic Empowerment |
Effects | This skill increases your Athletic by 1d6. |
Success Roll | Athletic |
Skill | Bracing Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Athletic Empowerment |
Effects | This skill increases your Brace by 1d6. |
Success Roll | Brace |
Skill | Perceive Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1 hour |
Requirements | N/A |
Effects | This skill increases your Perceive by 1d4. |
Success Roll | Perceive |
Skill | Initiative Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1 hour |
Requirements | Perceive Empowerment |
Effects | This skill increases your Initiative by 1d4. |
Success Roll | Initiative |
Skill | Focus Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Focus by 1d6. |
Success Roll | Focus |
Skill | Combat Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Offensive Power, Bow Power, and Critical by 1 |
Success Roll | Athletics -2 |