Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Chop Defense |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This reduces all chop damage against you by 20%. |
Success Roll | Defense |
Skill | Bash Defense |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This reduces all bashing damage against you by 20%. |
Success Roll | Defense |
Skill | Pierce Defense |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This reduces all piercing damage against you by 20%. |
Success Roll | Defense |
Skill | Vitality Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This empowers your Vitality by 1d10. |
Success Roll | Survival |
Skill | Defense Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This empowers your Defense trait by 1d4. |
Success Roll | Endure |
Skill | Taunt |
---|---|
Stat Cost | 1 Soul |
Range | 1 target |
Area | 1 target |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | If successful the target will only target you. |
Success Roll | Influence -1 |
Skill | Anger |
---|---|
Stat Cost | 1 Soul |
Range | 1 target |
Area | 1 target |
Duration | 1d4 rounds |
Requirements | Taunt |
Effects | This skill is used on the target that you have already taunted. This skill causes that target to become angry with you, so angry that the target cannot help its allies and must only fixate on you. |
Success Roll | Influence -3 |
Skill | Frustrate |
---|---|
Stat Cost | 1 Soul |
Range | 1 target |
Area | 1 target |
Duration | 1d4 rounds |
Requirements | Anger |
Effects | This is used on the target that you have already taunted. This target becomes frustrated and has to make focus checks for every action. |
Success Roll | Influence -4 |
Skill | Attention Lock |
---|---|
Stat Cost | 4 Soul |
Range | any target in area |
Area | 4x4 spaces around you |
Duration | 1d4 rounds |
Requirements | Frustrate |
Effects | This skill causes any targets that are in a 4x4 space around you to fixate on you. They must make insight checks to break free from that fixation, otherwise you are the only target they can target. |
Success Roll | Influence -5 |
Skill | Distration |
---|---|
Stat Cost | 1 Soul |
Range | 1 target |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | This skill distracts the target. If the target has an ongoing effect, skill, or spell, it is ended. The target can make a focus check to prevent this. |
Success Roll | Intimidate |
Top 10 Entries
Skill | Disarm Magic Trap |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Disarm Trap |
Effects | This skill allows you to disarm a magic trap safely. |
Success Roll | (Insight + Arcana) -5 |
Skill | Cover Tracks |
---|---|
Stat Cost | N/A |
Range | 1 space |
Area | 1 space |
Duration | instant |
Requirements | N/A |
Effects | Using this skill covers any tracks you make. |
Success Roll | Deception +1 |
Skill | Detection Sense |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d6 hours |
Requirements | Cover Tracks |
Effects | With this skill you will know when you are detected, you just might not know by what. |
Success Roll | Perceive |
Skill | Silent Hit |
---|---|
Stat Cost | 1 Soul |
Range | 1 space |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | When you hit the target, if the target or surrounding targets do not know you are there, they will not hear the hit. It will be silent. |
Success Roll | Stealth -1 |
Skill | Sleeper Hit |
---|---|
Stat Cost | 3 Soul |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | Silent Hit |
Effects | When you attack with this skill, you do normal damage and inflict sleep on the target. |
Success Roll | Athletics -1 |
Skill | Stealth Opportunity |
---|---|
Stat Cost | 4 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Silent Hit and Hide |
Effects | When in hiding, you can take advantage of Attacks of Opportunity without coming out of hiding. |
Success Roll | Stealth -2 |
Skill | Stunning Hit |
---|---|
Stat Cost | 3 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Sleeper Hit |
Effects | A critical hit by your weapon causes 1 round stun. |
Success Roll | Critical -2 |
Skill | Assasination Hit |
---|---|
Stat Cost | 6 Power |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | Stunning Hit |
Effects | You have a 1 in 6 chance of killing the target instantly. This is done by rolling a 1d6 where 6 = death. |
Success Roll | Hit Chance -5 |
Skill | Casting Strike |
---|---|
Stat Cost | 3 Soul |
Range | 1 ally or self |
Area | 1 ally or self |
Duration | 1d4 rounds |
Requirements | Spell Slinger |
Effects | This skill allows you to apply an offensive spell to an ally or your weapon. Whenever you or your ally hits with that weapon, make an Arcana check. A successful Arcana check causes that spell to be cast with the attack. The spell damage is decreased by 20%. |
Success Roll | Arcana +2 |
Skill | Spell Slinger |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | Using this skill with your magic spell allows you to cast your spell more quickly. The spell now takes 1 less runic casting speed to cast. |
Success Roll | Arcana -2 |