Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Beast Tamer |
---|---|
Stat Cost | 2 Power, 1 Soul |
Range | whip's range |
Area | 1 target |
Duration | duration of battle |
Requirements | Equip Whip; Wrist Snap skill |
Effects | This skill allows you to temporarily tame a wild beast with your whip, much like a lion tamer might tame a lion. Once tamed, the beast will fight as your ally for the duration of battle. When the battle is over the beast will run away confused. This only works on animal like beasts, it does not work on sentient beasts or any other creatures. |
Success Roll | Persuade |
Skill | Leg Trip |
---|---|
Stat Cost | 3 Power |
Range | whip's range |
Area | 1 target |
Duration | instant |
Requirements | Equip Whip; Wrist Snap |
Effects | This skill causes your whip attack to trip the target, causing the target to fall. |
Success Roll | Athletics -2 |
Skill | Choke Hold |
---|---|
Stat Cost | 5 Power |
Range | whips range |
Area | 1 target |
Duration | 1d4 rounds |
Requirements | Equip Whip; Leg Trip |
Effects | This skill allows you to attack the target then lasso the whip around the target's neck, pulling the target down to the ground, and holding the target there for the duration of the skill. |
Success Roll | Athletics -4 |
Skill | Twin Dragon |
---|---|
Stat Cost | 6 Power |
Range | whips range |
Area | 1-2 targets |
Duration | instant |
Requirements | Equip Whip; Choke Hold |
Effects | This skill allows you to use Wrist Snap twice in one attack on one or two targets that are in range. |
Success Roll | React -5 |
Skill | Neck Breaker |
---|---|
Stat Cost | 6 Power |
Range | whips range |
Area | 1 target |
Duration | instant |
Requirements | Equip Whip; Choke Hold |
Effects | This skill is used with the skill Choke Hold. With this skill a critical hit has a 1 in 6 chance of killing the target. This is decided by rolling a 1d6, with 6 = death. This skill increases your Critical chance by +2. |
Success Roll | Critical +2 |
Skill | Basic Attack |
---|---|
Stat Cost | 1 Power |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | This is a basic attack for any weapon except whips. This attack increases your weapon damage by an additional 1d4. |
Success Roll | Athletics +2 |
Skill | 2 Hit Combo |
---|---|
Stat Cost | 4 Power |
Range | weapon's range |
Area | 1-2 targets |
Duration | instant |
Requirements | Basic Attack |
Effects | This skill allows you to use Basic Attack twice. |
Success Roll | Acrobatics -2 |
Skill | 3 Hit Combo |
---|---|
Stat Cost | 6 Power |
Range | weapon's range |
Area | 1-3 targets |
Duration | instant |
Requirements | 2 Hit Combo |
Effects | This skill allows you to use Basic Attack 3 times. |
Success Roll | Acrobatics -5 |
Skill | Piercing Attack |
---|---|
Stat Cost | 1 Power |
Range | weapon's range |
Area | 1 target |
Duration | instant |
Requirements | Basic Attack |
Effects | This skill allows you to do piercing damage with your sword. |
Success Roll | athletics -1 |
Skill | Leaping Attack |
---|---|
Stat Cost | 1 Power |
Range | jump + weapon range |
Area | 1 target |
Duration | instant |
Requirements | Basic Attack |
Effects | This skill allows you to perform a basic attack when you jump towards a target. |
Success Roll | athletics -1 |
Top 10 Entries
Armor | Hide Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 8 | ||||||||
Magical Armor | 14 | ||||||||
Defense | 5 | ||||||||
Weight | 1.5 | ||||||||
Other Information |
|
||||||||
Cost | 14.38 |
Armor | Leather Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 9 | ||||||||
Magical Armor | 16 | ||||||||
Defense | 7 | ||||||||
Weight | 4.5 | ||||||||
Other Information |
|
||||||||
Cost | 19.82 |
Armor | Chain Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Medium Armor | ||||||||
Physical Armor | 11 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 10 | ||||||||
Weight | 18 | ||||||||
Other Information |
|
||||||||
Cost | 127.50 |
Armor | Plate Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 14 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 12 | ||||||||
Weight | 25 | ||||||||
Other Information |
|
||||||||
Cost | 173.75 |
Armor | Scale Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 16 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 15 | ||||||||
Weight | 22 | ||||||||
Other Information |
|
||||||||
Cost | 228.75 |
Armor | Belted |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | +1 |
Defense | +1 |
Weight | N/A |
Other Information | For Cloth Mail and Cloaks only +10% damage reduction to Chopping and Slashing. |
Cost | 25.00 |
Armor | Enchanted Cloth |
---|---|
Armor Type | Enhancement |
Physical Armor | N/A |
Magical Armor | +1 |
Defense | N/A |
Weight | N/A |
Other Information | For Cloth Mail and cloaks only |
Cost | 20.00 |
Armor | Cured Cloth |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | +1 |
Defense | +1 |
Weight | N/A |
Other Information | Flor Cloth Mail and Cloaks only + 10% damage reduction to bashing, chopping, slashing |
Cost | 10.00 |
Armor | Runic Protection |
---|---|
Armor Type | Enhancement |
Physical Armor | N/A |
Magical Armor | +1 |
Defense | N/A |
Weight | N/A |
Other Information | For Chain, Plate, and Scale Mail only |
Cost | 30.00 |
Armor | Reinforced |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | N/A |
Defense | +1 |
Weight | N/A |
Other Information | For Chain, Plate, and Scale Mail only |
Cost | 25.00 |