Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Skill | Long Range Teleport |
---|---|
Stat Cost | 5 Soul |
Range | self |
Area | place once been to |
Duration | instant |
Effects | Teleport to location you've once been to; gain this skill at Level 6 |
Success Roll | Arcana -1; +1 per level past 6 |
Skill | Teleportation Attack |
---|---|
Stat Cost | 1 Soul |
Range | 1 target |
Area | 1 target |
Duration | instant |
Effects | Teleport attack you perform to any target you can see; gain this skill at Level 4 |
Success Roll | Arcana -2 |
Skill | Shadow Walk |
---|---|
Stat Cost | 3 Soul |
Range | self |
Area | self |
Duration | 1 move |
Effects | Allows the xodian to disappear into the shadows and navigate the area through the shadows at 20% greater than normal movement rate. There are no terrain penalties or obstacles in the shadow realm. When the movement is done the xodian reappears in the normal world at the location travelled to. |
Success Roll | Focus +2; +1 per level |
Skill | Shadow Attack |
---|---|
Stat Cost | 5 Soul |
Range | 1 target |
Area | 1 target |
Duration | instant |
Effects | Allows for attacking any 1 target by sending the attack through the shadows to the target. Gained at Level 4. |
Success Roll | Focus -1 |
Skill | Mind Speak |
---|---|
Stat Cost | N/A |
Range | 1 target |
Area | 1 target |
Duration | instant |
Effects | Allows the xodian to speak into the mind of any one person the xodian knows or sees. |
Success Roll | Focus +3; +1 per level |
Skill | Animal Talk |
---|---|
Stat Cost | 1 Soul |
Range | 1 animal near you |
Area | 1 animal |
Duration | 1 minute |
Requirements | N/A |
Effects | Talk to and understand animals |
Success Roll | Nature +2; +1 per level |
Skill | Affect Form |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | until used again, minimum 1 round or minute |
Effects | Become spirit or phyiscal |
Success Roll | Arcana +1; +1 per level |
Skill | Keep Self |
---|---|
Stat Cost | N/A |
Range | self |
Area | self |
Duration | instant |
Effects | +2 to Endure for check to exist |
Success Roll | Endure +2; +1 per level |
Skill | Affect Reality |
---|---|
Stat Cost | 1 Soul |
Range | self |
Area | self |
Duration | instant |
Effects | Able to affect, use, touch, move, etc physical things when in spirit form; gain this skill at level 3 |
Success Roll | Focus +1; +1 per level after Level 3 |
Skill | Cheating at Initiative |
---|---|
Stat Cost | 1 Soul |
Range | self |
Area | self |
Duration | instant |
Effects | Add luck score to intiative, increase by 1 per level after obtained; Obtain this skill at Level 2. |
Success Roll | N/A |
Top 10 Entries
Skill | Fly |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1 movement |
Effects | Fly at a move x 3. |
Success Roll | Athletics +1; +1 per level |
Skill | Angerian Embrace |
---|---|
Stat Cost | 2 Soul |
Range | target you hold |
Area | 1 target |
Duration | instant |
Effects | Hold target and heal by 1d8 Vitality or harm by 1d8 Vitality, unaffected by armor. |
Success Roll | Arcana +1 |
Skill | Blood Magic |
---|---|
Stat Cost | Spent Vitality |
Range | self |
Area | self |
Duration | instant |
Effects | The Tiefling can spend Vitality into their spell to increase its healing or damaging power at a rate of 2 per 1 point of Vitality. |
Success Roll | N/A |
Skill | Blood Letting |
---|---|
Stat Cost | 1d4 Vitality |
Range | weapon |
Area | weapon |
Duration | 1d10 rounds |
Effects | Coats weapon with poisonous blood causing 1d4 poison to the target, not compounding. |
Success Roll | N/A |
Skill | Basic Swordplay |
---|---|
Stat Cost | 2 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | Decreases chance that target can make a defense check, parry, or counter attack your hit by 1d4. |
Success Roll | Stealth +2 |
Skill | Advanced Swordplay |
---|---|
Stat Cost | 4 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Basic Swordplay |
Effects | Decreases chance that target can make a defense check, parry, or counter attack your hit by 1d6. Increases Critical chance by 2. |
Success Roll | Stealth -2 |
Skill | Empathic Combat |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Empathy talent |
Effects | This skill allows for your emotions to fuel your melee damage. If you attack an enemy with a melee attack, including melee attack skills, and are filled with anger, your character's damage will be increased by 1d10 for that attack. If your character has opposite feelings, such as happiness when melee attacking an enemy and this ability, the attack simply won't do any damage. |
Success Roll | Perform |
Skill | Increased Offense |
---|---|
Stat Cost | 1d6 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | This skill allows you to increase your offensive power by the power you rolled to spend into your attack. |
Success Roll | Athletics |
Skill | Power Rush |
---|---|
Stat Cost | 3 Power |
Range | Move Range |
Area | 1 target |
Duration | instant |
Requirements | Increased Offense |
Effects | This skill allows you to spend any unused move into your attack as straight damage increase. You do have to move to use this skill so you cannot spend all of your move. |
Success Roll | Athletics -2 |
Skill | Powered Blow |
---|---|
Stat Cost | 6 Power |
Range | weapon range |
Area | 1 target |
Duration | instant |
Requirements | Power Rush |
Effects | You use this skill with Power Rush to do one of three attacks decided by a 1d3.
|
Success Roll | Athletics -4 |