Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Spell | Serenity's Calm |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d20 spaces affecting 1 target |
Duration | instant |
Spell Family | Fang |
Requirements | Fang |
Spell Effects | When this spell is created the single target is surrounded in serenity. But, suddenly among the calm, the target can feel horrible injuries ripping into the target’s body doing 4d4 magic damage. Serenity releases the target and the damage is done. |
Check Difficulty | Normal Arcana |
Spell | Vampire Strain |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | self |
Duration | 1d4 rounds |
Spell Family | Fang |
Requirements | Fang |
Spell Effects | This manipulation temporarily curses you with a vampiric ability. You grow fangs and your skin becomes pale. Each round you can get into melee range and can bite the person and drain them of life. You are able to do 1d12 damage to the target and the damage taken is used to replenish your Vitality. |
Check Difficulty | Normal Arcana |
Spell | Cold Blade |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d20 spaces affecting 1 target |
Duration | instant |
Spell Family | Beast's Prey |
Requirements | Beast's Prey |
Spell Effects | Cold Blade creates the feeling of being stabbed with a cold, metal blade in the back. The spell leaves a wound behind causing minor wounds, doing 2d12 damage. Magic deals the damage without anything physical actually being used to make the feeling. |
Check Difficulty | Normal Arcana |
Spell | Aura of Despair |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | a 3x3 space area around the caster |
Duration | 1d6 rounds |
Spell Family | Loss of Self |
Requirements | Loss of Self |
Spell Effects | With the casting of this spell you are surrounded by an aura of the despair that comes with the passing of someone close to you. The aura affects everyone, friend or foe, who are in the area of effect, but not the caster. The despair causes the affected to not be able to add melee, bow, throw, or arcana to their attacks and to need to make mental balance checks each round to not simply give in to the despair and do nothing for that turn. |
Check Difficulty | Normal Arcana |
Spell | Nightmare |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | all enemy targets |
Duration | instant |
Spell Family | Loss of Self |
Requirements | Loss of Self |
Spell Effects | The magic of Nightmare is made to recreate the nightmare of someone. Each enemy target sees some creature that attacks them doing 2d8 magic damage. The creature is different to each target. When the spell breaks off they all find that what they saw actually did real damage to them. They must then make a normal mental balance check to not give into fear. |
Check Difficulty | Normal Arcana |
Spell | Elemental Death |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d12 spaces affecting 1 target |
Duration | 1d4 rounds |
Spell Family | Loss of Self |
Requirements | Loss of Self |
Spell Effects | With this spell death magic penetrates the target and shuts the target off from his or her runic soul. The target is effectively unable to cast any spells until the duration is over. The target can prevent this with a hard arcana check. Any spell effects that are on going still continue for their duration. |
Check Difficulty | Normal Arcana |
Spell | Release of the Doomed |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | all enemy targets |
Duration | until targets free themselves |
Spell Family | Graveyard's Warding |
Requirements | Graveyard's Warding |
Spell Effects | With the casting of this spell skeletal hands reach up from the ground and grab the legs of any enemy targets. Effected targets must make an athletics check to be freed. |
Check Difficulty | Normal Arcana |
Spell | Decay's Warding |
---|---|
Affinity | decay |
Stat Cost | 3 Soul |
Spell Cast Speed | 2 |
Range & Area | a 3x3 space area around an area up to 1d20 spaces from caster |
Duration | 1d6 rounds |
Spell Family | Graveyard's Warding |
Requirements | Graveyard's Warding |
Spell Effects | The use of this manipulation produces a faint, pale glow about the area. Those within the area find that their attacks, physical and magical, deal 25% less damage. Their healing spells are also 25% less effective. |
Check Difficulty | Normal Arcana |
Spell | Ghostly Mount |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | next to caster |
Duration | 1 day |
Spell Family | Deconstruction |
Requirements | Deconstruction |
Spell Effects | This spell brings back an undead horse. The appearance of it is nothing but bones that glows with an eerie purple light and its eyes are replaced with purple flame. The horse is completely loyal and it’s stats are double that of a war horse. |
Check Difficulty | Normal Arcana |
Spell | Ghastly Presence |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d20 spaces affecting 1 target |
Duration | instant |
Spell Family | Deconstruction |
Requirements | Deconstruction |
Spell Effects | With the creation of Ghastly Presence, a ghost-like formation appears behind the target. The ghost suddenly starts attacking with spiritual claws at the back of the target doing 5d4 magic damage, and then disappears. |
Check Difficulty | Normal Arcana |
Top 10 Entries
Skill | Linguistics |
---|---|
Stat Cost | N/A |
Range | self |
Area | self |
Duration | instant |
Requirements | Translate |
Effects | This skill allows you to understand foreign languages being spoken to you. After you have used this skill more than 20 times on the same language you can add that language as a language you know and can read and speak in. |
Success Roll | Perceive -2 |
Skill | Diagnose |
---|---|
Stat Cost | N/A |
Range | 1 target |
Area | 1 target |
Duration | instant |
Requirements | N/A |
Effects | This skill lets you more accurately diagnose the status effects or health conditions of yourself or someone else by giving you a bonus of 1d6 to Medicine. |
Success Roll | Perceive |
Skill | Treat Visual Instability |
---|---|
Stat Cost | 2 Soul |
Range | 1 target you touch |
Area | 1 target you touch |
Duration | instant |
Requirements | Diagnose |
Effects | This skill allows you to use your medicine check with a +2 bonus to treat someone's visual instability without the right potions, just with your knowledge of treating common status effects. |
Success Roll | Medicine +2 |
Skill | Treat Burns |
---|---|
Stat Cost | 2 Soul |
Range | 1 target you can touch |
Area | 1 target you can touch |
Duration | instant |
Requirements | Diagnose |
Effects | This skill allows you to use your medicine check with a +2 bonus to treat someone's burns without the right potions, just with your knowledge of treating common status effects. |
Success Roll | Medicine +2 |
Skill | First Aide |
---|---|
Stat Cost | 2 Soul |
Range | 1 target you can touch |
Area | 1 target you can touch |
Duration | instant |
Requirements | N/A |
Effects | With this skill you can heal basic wounds, set splints, and treat heat exhaustion and hypothermia. You can also heal someone by your Medicine score + 1d4 worth of Vitality. |
Success Roll | Medicine |
Skill | Carry |
---|---|
Stat Cost | 1 power per 10 pounds over weight limit |
Range | self |
Area | self |
Duration | 1 hour |
Requirements | N/A |
Effects | This skill allows you to carry more than you normally can carry for a short time. It increases your weight limit by 50%. |
Success Roll | Athletics |
Skill | Swap for Support |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | N/A |
Effects | This is a free action skill. It allows you to swap your move, attack, or magic action of an additional support action. |
Success Roll | Initiative |
Skill | Swap for Movement |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | instant |
Requirements | Swap for Support |
Effects | This is a free action skill. It allows you to swap your attack, support, or magic action for an additional movement action. |
Success Roll | Initiative |
Skill | Acrobatic Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | N/A |
Effects | This skill increases your Acrobatic by 1d6. |
Success Roll | Acrobatic |
Skill | Athletic Empowerment |
---|---|
Stat Cost | 2 Soul |
Range | self |
Area | self |
Duration | 1d4 rounds |
Requirements | Acrobatic Empowerment |
Effects | This skill increases your Athletic by 1d6. |
Success Roll | Athletic |