Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Spell | Deafness |
---|---|
Affinity | sound |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 1 target |
Duration | 1d6 rounds |
Spell Family | Tinnitus |
Requirements | Otic Tearing |
Spell Effects | This spell prevents any sound whatsoever from reaching the target, rendering the target deaf. This increases the difficulty of all Perceive checks by one level.
|
Check Difficulty | Normal Arcana |
Spell | Shattering Vibrations |
---|---|
Affinity | sound |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | a 3x3 space area around the caster |
Duration | instant |
Spell Family | Tinnitus |
Requirements | Otic Tearing |
Spell Effects | This spell sends out sound vibrations from your body. Any target, ally or enemy, that is within the spell's area of effect will receive 4d10 magic damage. |
Check Difficulty | Normal Arcana |
Spell | Bat's Perception |
---|---|
Affinity | sound |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | self or 1 ally |
Duration | 1d10 hours |
Spell Family | Echo Perception |
Requirements | Sound Location |
Spell Effects | With this spell you grant the target sonar and enhanced hearing. The target can locate and distinguish things, objects, traps, and so forth through the power of sound, even in the darkest environment. The target will receive no penalties to blindness or any status that affects sight as the target will not be using sight. Instead however deafness will render the target with no ability to make perception checks. This effect makes all perceive checks to be easy checks. |
Check Difficulty | Normal Arcana |
Spell | Auditory Hallucinations |
---|---|
Affinity | sound |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 1 target |
Duration | duration of battle |
Spell Family | Echo Perception |
Requirements | Sound Dislocation |
Spell Effects | With this spell you cause the target to hear things that are not there. This distracts the target. The target will have to make hard perceive checks to distinguish real from not real, to defend, to evade, to attack, to do anything. The target will have to make an arcana check as well or may believe that his or her ally is an enemy. |
Check Difficulty | Normal Arcana |
Spell | Test |
---|
Spell | Sound Tripping |
---|---|
Affinity | sound |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 1 target 1d20 spaces away |
Duration | 1d6 rounds |
Spell Family | Echo Perception |
Requirements | Auditory Imbalance |
Spell Effects | With this spell you cause the target to suffer imbalance every time the target causes any noise. If it is a noise that the target could hear caused by the target the target has to make a normal balance check to not fall. This spell can be amplified by giving the target Echo Perception so that any noise causes the target to have to make a normal balance check and noise the target makes becomes a hard balance check. |
Check Difficulty | Normal Arcana |
Spell | West Wind's Protection |
---|---|
Affinity | air |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 1 target |
Duration | 1d4 rounds |
Spell Family | Air's Constant Flow |
Requirements | Seal of the Airs |
Spell Effects | When you create this spell, the air grows calm directly around the target. Whenever a melee attacker goes to attack the protected target, the attacker will be dealt 2d12 + 1d4 magic damage. Ranged attacks will be directed away from the protected target and have a 25% chance of hitting another enemy target. Magic attacks will still work against the protected target. |
Check Difficulty | Normal Arcana |
Spell | Translucence |
---|---|
Affinity | air |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | self |
Duration | 1d8 rounds |
Spell Family | Air's Constant Flow |
Requirements | Seal of the Airs |
Spell Effects | Using this manipulation you become see through. One can still see you, but it is much harder to detect your presence. This spell hides you from nothing more than conventional sight and causes a target to have to make a hard perceive check with a penalty of -5 for every space or 3 feet away from you they are, it is an impossible perceive check for dark environments. |
Check Difficulty | Normal Arcana |
Spell | Scent of Roses |
---|---|
Affinity | air |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | a 4x4 space area around the caster |
Duration | 1d6 rounds |
Spell Family | Air's Constant Flow |
Requirements | Scent of Dreamers |
Spell Effects | The manipulation produces a plume of invigorating smell that prevents sleep effect on any target within the spell's area of effect, friend or foe, including yourself. |
Check Difficulty | Normal Arcana |
Spell | Weapon Rush |
---|---|
Affinity | air |
Stat Cost | 6 Soul |
Spell Cast Speed | 3 |
Range & Area | 1 target you can see |
Duration | instant |
Spell Family | Air's Constant Flow |
Requirements | Theft |
Spell Effects | With this manipulation you allow the wind to take your weapon and attack for you. You throw your melee weapon and the wind takes it to the target, hits the target, and returns the weapon to you. Instead of using your throw power, you'd use your Arcana to determine the damage done by the wind controlled weapon. |
Check Difficulty | Normal Arcana |
Top 10 Entries
Weapon | Spiked Gauntlet |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Can use piercing attacks. |
Cost | 7.50 |
Weapon | Reinforced Gauntlet |
---|---|
Attack | +2 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.75 |
Space Taken | 0 |
Other Information | N/A |
Cost | 6.75 |
Weapon | Reinforced Glove |
---|---|
Attack | +2 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Chain Mail Glove only |
Cost | 6.00 |
Weapon | Cured Glove |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | Leather Glove only |
Cost | 3.50 |
Weapon | Belted Glove |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.2 |
Space Taken | 0 |
Other Information | Leather Glove only |
Cost | 3.50 |
Weapon | Chain Extension |
---|---|
Attack | 0 |
Range | +1 |
Hit Chance | -1 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Increases the chain by one chain link, can only be applied once. Must have Attached by Chain enhancement. |
Cost | 5.00 |
Weapon | Attached by Chain |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | + 0.5 |
Space Taken | 0 |
Other Information | Replaces the rope with chain making a more sturdy nunchaku. This is required for the extension enhancement. |
Cost | 5.00 |
Weapon | Scale Gauntlet |
---|---|
Attack | 1d8 + 2 |
Range | 1 |
Hit Chance | -1 |
Weight | 3.5 |
Space Taken | 3 |
Other Information | Can not pick pockets, cannot use with knuckles. |
Cost | 22.25 |
Weapon | Plate Gauntlet |
---|---|
Attack | 1d8 + 1 |
Range | 1 |
Hit Chance | -1 |
Weight | 4 |
Space Taken | 3 |
Other Information | Can not pick pocket, cannot use with knuckles. |
Cost | 18.75 |
Weapon | Chain Mail Glove |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 2 |
Other Information | N/A |
Cost | 12.75 |