Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Ability | Airship Upgrade |
---|---|
Effects | Allows you to upgrade airships with things that you make or purchase. Must have Airship Repair |
Ability | Airship Repair |
---|---|
Effects | Able to use repair ability on airships. Must have Repair and Airship Operation |
Ability | Repair |
---|---|
Effects | Repair an item, weapon, or armor by spending 2 Soul per 20% repair, or 10 Soul for complete repair. Makes use of repair tools. |
Ability | Airship Operation |
---|---|
Effects | Allows for operation and use of simple, small air ships. |
Ability | Carving |
---|---|
Effects | Allows you to carve wood, bone, and stone into different shapes. Can be used to make arrow heads, for example. |
Ability | Trained Endurance |
---|---|
Effects | Decrease Soul or Power cost by half for skills that are not offensive in nature. |
Skill | Unbreakable Will |
---|---|
Stat Cost | 8 Soul + 3 Almonds |
Range | self |
Area | self |
Duration | duration of battle |
Requirements | Iron Will |
Effects | During the rest of the battle, you cannot be controlled. |
Success Roll | Religion -2 |
Skill | Realm Reaching |
---|---|
Stat Cost | 2 Soul + 1 Specter Daisy and 1 vial Black Maple Sap |
Range | self |
Area | self |
Duration | 1d6 rounds |
Requirements | Summoning or Prayer and be a servant of Taal |
Effects | With this skill you attempt to call forth a power to aide you in combat. You reach forward, attempting to pull forth this power, but nothing comes forth. Instead, your very hands disappear and reappear in the physical realm, multiplied to be in front of every enemy that is present on the battlefield. Your total physical damage when you attack is given to all of the enemy targets. |
Success Roll | Religion -2 |
Skill | Light's Blessing |
---|---|
Stat Cost | 2 Soul + 3 Bog Beacon Mushrooms |
Range | self and all allies |
Area | self and all allies |
Duration | 1d6 rounds |
Requirements | Summoning or Prayer |
Effects | With this skill you call upon the powers of the light realm for aide. The light responds, granting all of your allies a boost of double their offense and runic power if you agree to sacrifice 20% of your Soul. |
Success Roll | Religion -2 |
Skill | Cries of the Damned |
---|---|
Stat Cost | 2 Soul + 2 Ghost Orchids and 1 Skull Cap Mushroom |
Range | battlefield |
Area | battlefield |
Duration | 1d6 rounds |
Requirements | Summoning or Prayer and be a servant of Joasri |
Effects | With this skill you call upon the spirit realm asking for help. What replies are the damned and lost souls trapped within the Shadow Realm who have long lost their sanity. Their cries and moans affect all but the cleric, causing all to need to make normal mental balance checks. Those who fail to make mental balance checks will be stunned for the first round and need to make normal mental balance checks for every action for the remainder of the duration. |
Success Roll | Religion -2 |
Top 10 Entries
Weapon | Short Sword |
---|---|
Attack | 1d8 |
Range | 1 |
Hit Chance | 0 |
Weight | 6 |
Space Taken | 2 |
Other Information | 2-handed for races smaller than human size |
Cost | 42.50 |
Weapon | Long Sword |
---|---|
Attack | 1d8 + 1 |
Range | 2 |
Hit Chance | -1 |
Weight | 10 |
Space Taken | 3 |
Other Information | Not acceptable for races smaller than human size, may be 2-handed for human size races |
Cost | 68.75 |
Weapon | Silver Edge |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | Increase attack value by +1d6 versus undead |
Cost | 7.00 |
Weapon | Serrated Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | For daggers, boot knives, long knives, and small knives only |
Cost | 5.00 |
Weapon | Double Sided Blade |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | +1 |
Weight | 0 |
Space Taken | 0 |
Other Information | For daggers, boot knives, short swords, and long swords only. |
Cost | 5.00 |
Weapon | Carving Knife |
---|---|
Attack | 1d3 |
Range | 1 |
Hit Chance | -1 |
Weight | 1 |
Space Taken | 1 |
Other Information | Good for shaping, carving, and sharpening |
Cost | 7.19 |
Weapon | Dagger |
---|---|
Attack | 1d6+1 |
Range | 1 |
Hit Chance | 0 |
Weight | 4 |
Space Taken | 1 |
Other Information | N/A |
Cost | 28.13 |
Weapon | Small Knife |
---|---|
Attack | 1d4 |
Range | 1 |
Hit Chance | 0 |
Weight | 0.5 |
Space Taken | 1 |
Other Information | N/A |
Cost | 5.00 |
Weapon | Long Knife |
---|---|
Attack | 1d4+2 |
Range | 1 |
Hit Chance | 0 |
Weight | 1.5 |
Space Taken | 1 |
Other Information | N/A |
Cost | 10.94 |
Weapon | Boot Knife |
---|---|
Attack | 1d4+1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 1 |
Other Information | N/A |
Cost | 14.38 |