Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Armor | Cape |
---|---|
Armor Type | Light Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 0 |
Weight | 0.1 |
Other Information | Simple leather cape, can be dyed and embroidered with your insignia. +1 Influence and Charm. |
Cost | 2.50 |
Armor | Sallet |
---|---|
Armor Type | Medium Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 2 |
Weight | 0.5 |
Other Information | A simple helm with a simple visor, made to be as light as possible while providing as much protection as possible. |
Cost | 8.50 |
Armor | Great Helm |
---|---|
Armor Type | Heavy Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 3 |
Weight | 1.5 |
Other Information | A heavy helm protecting the entire head completely. |
Cost | 20.00 |
Armor | Basinet |
---|---|
Armor Type | Heavy Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 2 |
Weight | 0.75 |
Other Information | Open Faced helmet with a hinged visor. |
Cost | 12.50 |
Armor | Kettle Helm |
---|---|
Armor Type | Medium Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 1 |
Weight | 0.25 |
Other Information | Wide brimmed steel hat offering head protection and protection from the sun. |
Cost | 6.50 |
Armor | Bundling Hood |
---|---|
Armor Type | Light Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 0 |
Weight | 0.1 |
Other Information | 10% resistance to cold. |
Cost | 0.75 |
Armor | Cleric's Cowl |
---|---|
Armor Type | Light Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 0 |
Weight | 0 |
Other Information | +1 to Religion, Influence |
Cost | 1.25 |
Armor | Archer's Chaperon |
---|---|
Armor Type | Light Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 0 |
Weight | 0.1 |
Other Information | +1 to Hit Chance, Bow |
Cost | 1.50 |
Armor | Chain Coif |
---|---|
Armor Type | Medium Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 1 |
Weight | 0.45 |
Other Information | Hood of chain mail |
Cost | 4.50 |
Armor | Cowl |
---|---|
Armor Type | Light Armor |
Physical Armor | 0 |
Magical Armor | 0 |
Defense | 0 |
Weight | 0.1 |
Other Information | Hood, can be attached to a cloak or cape; +1 to Intimidate |
Cost | 1.00 |
Top 10 Entries
Weapon | Short Dart |
---|---|
Attack | 2 |
Range | Throw Range x 1.5 |
Hit Chance | -1 |
Weight | 0.1 |
Space Taken | 0.05 |
Other Information | N/A |
Cost | 0.69 |
Weapon | Six Point Hira-Shuriken |
---|---|
Attack | 1d6 |
Range | Throw Range x 1.5 |
Hit Chance | -1 |
Weight | 0.4 |
Space Taken | 0.1 |
Other Information | N/A |
Cost | 3.25 |
Weapon | Four Point Hira-Shuriken |
---|---|
Attack | 1d4 |
Range | Throw Range x 1.5 |
Hit Chance | -1 |
Weight | 0.3 |
Space Taken | 0.1 |
Other Information | N/A |
Cost | 2.38 |
Weapon | Throwing Knife |
---|---|
Attack | 1d6 + 1 |
Range | Throw Range x 1.5 |
Hit Chance | -1 (thrown) 0 (melee) |
Weight | 0.25 |
Space Taken | 0.2 |
Other Information | N/A |
Cost | 2.50 |
Weapon | Braided |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | x1.2 |
Space Taken | 0 |
Other Information | For horse whip, bull whip, and lion tamer only |
Cost | 10.00 |
Weapon | Add Chain Link |
---|---|
Attack | 0 |
Range | +1 per link |
Hit Chance | 0 |
Weight | x1.1 per link |
Space Taken | 0 |
Other Information | For chain whips and flails only; limit of 3 links |
Cost | 20.00 per link |
Weapon | Silver Spiked End |
---|---|
Attack | +1d4 |
Range | 0 |
Hit Chance | 0 |
Weight | +1 |
Space Taken | 0 |
Other Information | Attack value 1d6 versus undead |
Cost | 15.00 |
Weapon | Flail |
---|---|
Attack | 1d12 + 2 |
Range | 5 |
Hit Chance | 0 |
Weight | 5 |
Space Taken | 5 |
Other Information | N/A |
Cost | 62.50 |
Weapon | Spiked End |
---|---|
Attack | +1d4 |
Range | 0 |
Hit Chance | 0 |
Weight | +1 |
Space Taken | 0 |
Other Information | N/A |
Cost | 12.50 |
Weapon | Chain Whip |
---|---|
Attack | 1d10 + 2 |
Range | 5 |
Hit Chance | +1 |
Weight | 4 |
Space Taken | 4 |
Other Information | N/A |
Cost | 50.00 |