Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Product description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
---|
Top 10 Entries
Armor | Hide Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 8 | ||||||||
Magical Armor | 14 | ||||||||
Defense | 5 | ||||||||
Weight | 1.5 | ||||||||
Other Information |
|
||||||||
Cost | 14.38 |
Armor | Leather Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 9 | ||||||||
Magical Armor | 16 | ||||||||
Defense | 7 | ||||||||
Weight | 4.5 | ||||||||
Other Information |
|
||||||||
Cost | 19.82 |
Armor | Chain Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Medium Armor | ||||||||
Physical Armor | 11 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 10 | ||||||||
Weight | 18 | ||||||||
Other Information |
|
||||||||
Cost | 127.50 |
Armor | Plate Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 14 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 12 | ||||||||
Weight | 25 | ||||||||
Other Information |
|
||||||||
Cost | 173.75 |
Armor | Scale Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 16 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 15 | ||||||||
Weight | 22 | ||||||||
Other Information |
|
||||||||
Cost | 228.75 |
Armor | Belted |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | +1 |
Defense | +1 |
Weight | N/A |
Other Information | For Cloth Mail and Cloaks only +10% damage reduction to Chopping and Slashing. |
Cost | 25.00 |
Armor | Enchanted Cloth |
---|---|
Armor Type | Enhancement |
Physical Armor | N/A |
Magical Armor | +1 |
Defense | N/A |
Weight | N/A |
Other Information | For Cloth Mail and cloaks only |
Cost | 20.00 |
Armor | Cured Cloth |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | +1 |
Defense | +1 |
Weight | N/A |
Other Information | Flor Cloth Mail and Cloaks only + 10% damage reduction to bashing, chopping, slashing |
Cost | 10.00 |
Armor | Runic Protection |
---|---|
Armor Type | Enhancement |
Physical Armor | N/A |
Magical Armor | +1 |
Defense | N/A |
Weight | N/A |
Other Information | For Chain, Plate, and Scale Mail only |
Cost | 30.00 |
Armor | Reinforced |
---|---|
Armor Type | Enhancement |
Physical Armor | +1 |
Magical Armor | N/A |
Defense | +1 |
Weight | N/A |
Other Information | For Chain, Plate, and Scale Mail only |
Cost | 25.00 |