Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Weapon | Chain Extension |
---|---|
Attack | 0 |
Range | +1 |
Hit Chance | -1 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Increases the chain by one chain link, can only be applied once. Must have Attached by Chain enhancement. |
Cost | 5.00 |
Weapon | Attached by Chain |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | + 0.5 |
Space Taken | 0 |
Other Information | Replaces the rope with chain making a more sturdy nunchaku. This is required for the extension enhancement. |
Cost | 5.00 |
Weapon | Scale Gauntlet |
---|---|
Attack | 1d8 + 2 |
Range | 1 |
Hit Chance | -1 |
Weight | 3.5 |
Space Taken | 3 |
Other Information | Can not pick pockets, cannot use with knuckles. |
Cost | 22.25 |
Weapon | Plate Gauntlet |
---|---|
Attack | 1d8 + 1 |
Range | 1 |
Hit Chance | -1 |
Weight | 4 |
Space Taken | 3 |
Other Information | Can not pick pocket, cannot use with knuckles. |
Cost | 18.75 |
Weapon | Chain Mail Glove |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 2 |
Other Information | N/A |
Cost | 12.75 |
Weapon | Leather Glove |
---|---|
Attack | 2 |
Range | 1 |
Hit Chance | +2 |
Weight | 1 |
Space Taken | 1 |
Other Information | N/A |
Cost | 6.50 |
Skill | Master Chopping Proficiency |
---|---|
Stat Cost | 4 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Advanced Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency, Novice Chopping Proficiency, or Advanced Chopping Proficiency |
Success Roll | Insight -6 |
Skill | Advanced Chopping Proficiency |
---|---|
Stat Cost | 3 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Novice Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency or Novice Chopping Proficiency |
Success Roll | Insight -4 |
Skill | Novice Chopping Proficiency |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Basic Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency |
Success Roll | Insight -2 |
Skill | Basic Chopping Proficiency |
---|---|
Stat Cost | 1 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | N/A |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
|
Success Roll | Insight |
Top 10 Entries
Ability | Throwing Weapon Proficiency |
---|---|
Effects | Increase your damage when throwing weapons by 1d4. |
Ability | Light On Your Feet |
---|---|
Effects | You will not set off any traps that require weight or activate by pressure plates. Must have Fast On Your Feet. |
Ability | Honest Liar |
---|---|
Effects | You have this uncanny sense of honesty around you, that it is hard to believe you are lying. +2 to Deception. |
Ability | Quick Cast |
---|---|
Effects | This ability allows you to cast more than one spell when it is your turn, as long as you have the runic speed to do so. Must have Magic Channeling. |
Ability | Staggering Spell |
---|---|
Effects | This causing your critical hits with your magic spell to daze the target for 1 round. Must have Quick Cast. |
Ability | Magic Proficiency |
---|---|
Effects | Increases your spell healing or damaging value by 1d4. |
Ability | Spell Necessity |
---|---|
Effects | This allows you to cast a spell even if you do not have enough Soul to do so. It will take what is lefft from Power, and the from Vitality. Must have Magic Proficiency. |
Ability | Child of Magic |
---|---|
Effects | This ability allows you to roll 2 d20 when trying to cast a spell or make an arcane check, allowing you to choose the higher of the 2. Must have Spell Necessity. |
Ability | Elemental Blood |
---|---|
Effects | This ability causes your Soul to regenerate by 1d4 per round or 1d12 per hour. Must have Child of Magic. |
Ability | Magic Grace |
---|---|
Effects | This ability causes spells that affect everyone in an area to not harm allies or benefit enemies. Must have Elemental Blood. |