Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Weapon | Chain Extension |
---|---|
Attack | 0 |
Range | +1 |
Hit Chance | -1 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Increases the chain by one chain link, can only be applied once. Must have Attached by Chain enhancement. |
Cost | 5.00 |
Weapon | Attached by Chain |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | + 0.5 |
Space Taken | 0 |
Other Information | Replaces the rope with chain making a more sturdy nunchaku. This is required for the extension enhancement. |
Cost | 5.00 |
Weapon | Scale Gauntlet |
---|---|
Attack | 1d8 + 2 |
Range | 1 |
Hit Chance | -1 |
Weight | 3.5 |
Space Taken | 3 |
Other Information | Can not pick pockets, cannot use with knuckles. |
Cost | 22.25 |
Weapon | Plate Gauntlet |
---|---|
Attack | 1d8 + 1 |
Range | 1 |
Hit Chance | -1 |
Weight | 4 |
Space Taken | 3 |
Other Information | Can not pick pocket, cannot use with knuckles. |
Cost | 18.75 |
Weapon | Chain Mail Glove |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 2 |
Other Information | N/A |
Cost | 12.75 |
Weapon | Leather Glove |
---|---|
Attack | 2 |
Range | 1 |
Hit Chance | +2 |
Weight | 1 |
Space Taken | 1 |
Other Information | N/A |
Cost | 6.50 |
Skill | Master Chopping Proficiency |
---|---|
Stat Cost | 4 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Advanced Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency, Novice Chopping Proficiency, or Advanced Chopping Proficiency |
Success Roll | Insight -6 |
Skill | Advanced Chopping Proficiency |
---|---|
Stat Cost | 3 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Novice Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency or Novice Chopping Proficiency |
Success Roll | Insight -4 |
Skill | Novice Chopping Proficiency |
---|---|
Stat Cost | 2 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | Basic Chopping Proficiency |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
This skill cannot be used with Basic Chopping Proficiency |
Success Roll | Insight -2 |
Skill | Basic Chopping Proficiency |
---|---|
Stat Cost | 1 Power |
Range | self |
Area | self |
Duration | 1d10 rounds |
Requirements | N/A |
Effects | Using this skill allows you to draw on your proficiency with chopping weapons. Chopping weapons are any weapons that you can chop with, such as axes, hatchets, falchion, and scythes. Any weapon that can have a chopping attack can be used with this skill. This skill provides the following:
|
Success Roll | Insight |
Top 10 Entries
Spell | Elemental Death |
---|---|
Affinity | death |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d12 spaces affecting 1 target |
Duration | 1d4 rounds |
Spell Family | Loss of Self |
Requirements | Loss of Self |
Spell Effects | With this spell death magic penetrates the target and shuts the target off from his or her runic soul. The target is effectively unable to cast any spells until the duration is over. The target can prevent this with a hard arcana check. Any spell effects that are on going still continue for their duration. |
Check Difficulty | Normal Arcana |
Spell | Release of the Doomed |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | all enemy targets |
Duration | until targets free themselves |
Spell Family | Graveyard's Warding |
Requirements | Graveyard's Warding |
Spell Effects | With the casting of this spell skeletal hands reach up from the ground and grab the legs of any enemy targets. Effected targets must make an athletics check to be freed. |
Check Difficulty | Normal Arcana |
Spell | Decay's Warding |
---|---|
Affinity | decay |
Stat Cost | 3 Soul |
Spell Cast Speed | 2 |
Range & Area | a 3x3 space area around an area up to 1d20 spaces from caster |
Duration | 1d6 rounds |
Spell Family | Graveyard's Warding |
Requirements | Graveyard's Warding |
Spell Effects | The use of this manipulation produces a faint, pale glow about the area. Those within the area find that their attacks, physical and magical, deal 25% less damage. Their healing spells are also 25% less effective. |
Check Difficulty | Normal Arcana |
Spell | Ghostly Mount |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | next to caster |
Duration | 1 day |
Spell Family | Deconstruction |
Requirements | Deconstruction |
Spell Effects | This spell brings back an undead horse. The appearance of it is nothing but bones that glows with an eerie purple light and its eyes are replaced with purple flame. The horse is completely loyal and it’s stats are double that of a war horse. |
Check Difficulty | Normal Arcana |
Spell | Ghastly Presence |
---|---|
Affinity | decay |
Stat Cost | 4 Soul |
Spell Cast Speed | 2 |
Range & Area | 1d20 spaces affecting 1 target |
Duration | instant |
Spell Family | Deconstruction |
Requirements | Deconstruction |
Spell Effects | With the creation of Ghastly Presence, a ghost-like formation appears behind the target. The ghost suddenly starts attacking with spiritual claws at the back of the target doing 5d4 magic damage, and then disappears. |
Check Difficulty | Normal Arcana |
Armor | Hide Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 8 | ||||||||
Magical Armor | 14 | ||||||||
Defense | 5 | ||||||||
Weight | 1.5 | ||||||||
Other Information |
|
||||||||
Cost | 14.38 |
Armor | Leather Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Light Armor | ||||||||
Physical Armor | 9 | ||||||||
Magical Armor | 16 | ||||||||
Defense | 7 | ||||||||
Weight | 4.5 | ||||||||
Other Information |
|
||||||||
Cost | 19.82 |
Armor | Chain Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Medium Armor | ||||||||
Physical Armor | 11 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 10 | ||||||||
Weight | 18 | ||||||||
Other Information |
|
||||||||
Cost | 127.50 |
Armor | Plate Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 14 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 12 | ||||||||
Weight | 25 | ||||||||
Other Information |
|
||||||||
Cost | 173.75 |
Armor | Scale Mail | ||||||||
---|---|---|---|---|---|---|---|---|---|
Armor Type | Heavy Armor | ||||||||
Physical Armor | 16 | ||||||||
Magical Armor | 0 | ||||||||
Defense | 15 | ||||||||
Weight | 22 | ||||||||
Other Information |
|
||||||||
Cost | 228.75 |