Projects: A-Z Index
L
Name | Lorem ipsum dolor |
---|---|
Maintainer | Deleted |
Description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Project progress | 56 |
Newest 10 Entries
Weapon | Spiked Gauntlet |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Can use piercing attacks. |
Cost | 7.50 |
Weapon | Reinforced Gauntlet |
---|---|
Attack | +2 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.75 |
Space Taken | 0 |
Other Information | N/A |
Cost | 6.75 |
Weapon | Reinforced Glove |
---|---|
Attack | +2 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Chain Mail Glove only |
Cost | 6.00 |
Weapon | Cured Glove |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | 0 |
Space Taken | 0 |
Other Information | Leather Glove only |
Cost | 3.50 |
Weapon | Belted Glove |
---|---|
Attack | +1 |
Range | 0 |
Hit Chance | 0 |
Weight | +0.2 |
Space Taken | 0 |
Other Information | Leather Glove only |
Cost | 3.50 |
Weapon | Chain Extension |
---|---|
Attack | 0 |
Range | +1 |
Hit Chance | -1 |
Weight | +0.5 |
Space Taken | 0 |
Other Information | Increases the chain by one chain link, can only be applied once. Must have Attached by Chain enhancement. |
Cost | 5.00 |
Weapon | Attached by Chain |
---|---|
Attack | 0 |
Range | 0 |
Hit Chance | 0 |
Weight | + 0.5 |
Space Taken | 0 |
Other Information | Replaces the rope with chain making a more sturdy nunchaku. This is required for the extension enhancement. |
Cost | 5.00 |
Weapon | Scale Gauntlet |
---|---|
Attack | 1d8 + 2 |
Range | 1 |
Hit Chance | -1 |
Weight | 3.5 |
Space Taken | 3 |
Other Information | Can not pick pockets, cannot use with knuckles. |
Cost | 22.25 |
Weapon | Plate Gauntlet |
---|---|
Attack | 1d8 + 1 |
Range | 1 |
Hit Chance | -1 |
Weight | 4 |
Space Taken | 3 |
Other Information | Can not pick pocket, cannot use with knuckles. |
Cost | 18.75 |
Weapon | Chain Mail Glove |
---|---|
Attack | 1d6 + 1 |
Range | 1 |
Hit Chance | 0 |
Weight | 2 |
Space Taken | 2 |
Other Information | N/A |
Cost | 12.75 |
Top 10 Entries
Product description | Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
---|